Scoreboard

Allianz Hurling League

Division 1A
Pos. Team P W D L F A Pts.
1 Kilkenny 5 3 0 2 6-81 8-71 6
2 Tipperary 5 3 0 2 10-85 4-93 6
3 Waterford 5 2 1 2 3-72 4-75 5
4 Galway 5 2 1 2 7-71 6-81 5
5 Clare 5 2 0 3 4-86 10-73 4
6 Cork 5 1 2 2 6-78 4-80 4
Division 1B
Pos. Team P W D L F A Pts.
1 Limerick 5 4 1 0 6-90 7-71 9
2 Dublin 5 4 0 1 11-81 4-73 8
3 Offaly 5 3 0 2 6-73 2-84 6
4 Wexford 5 2 1 2 6-81 5-82 5
5 Antrim 5 1 0 4 5-74 6-86 2
6 Carlow 5 0 0 5 2-63 12-66 0
Division 2B
Pos. Team P W D L F A Pts.
1 Meath 5 5 0 0 9-90 4-59 10
2 London 5 4 0 1 6-83 7-60 8
3 Down 5 3 0 2 10-84 4-78 6
4 Mayo 5 1 1 3 7-70 9-81 3
5 Armagh 5 1 0 4 7-66 13-78 2
6 Roscommon 5 0 1 4 6-57 8-94 1
Division 3A
Pos. Team P W D L F A Pts.
1 Fingal 5 4 1 0 7-63 5-55 9
2 Donegal 5 4 0 1 11-69 4-55 8
3 Louth 5 3 1 1 8-59 3-66 7
4 Fermanagh 5 2 0 3 6-62 6-65 4
5 Tyrone 5 1 0 4 3-64 9-63 2
6 Monaghan 5 0 0 5 2-51 10-64 0
Division 3B
Pos. Team P W D L F A Pts.
1 Longford 3 2 1 0 6-47 3-32 5
2 Sligo 3 2 0 1 5-33 4-33 4
3 Warwickshire 3 1 0 2 6-47 6-48 2
4 Leitrim 3 0 1 2 2-35 6-49 1
Division 2A
Pos. Team P W D L F A Pts.
1 Westmeath 5 4 0 1 5-87 8-54 8
2 Laois 5 4 0 1 7-92 5-62 8
3 Kerry 5 4 0 1 8-63 7-66 8
4 Derry 5 2 0 3 4-65 6-70 4
5 Wicklow 5 1 0 4 8-50 5-84 2
6 Kildare 5 0 0 5 7-66 8-87 0
Date Home Score Away Venue
Division 1 Final
5 May 2013 3:30pm Kilkenny 2-17 - 0-20 Tipperary Nowlan Park
Division 1 Semi-Finals
21 Apr 2013 3:45pm Kilkenny 1-24 - 1-17 Galway Semple Stadium
21 Apr 2013 2pm Tipperary 4-20 - 0-17 Dublin Semple Stadium
Division 1A
31 Mar 2013 3pm Tipperary 3-19 - 1-14 Clare Semple Stadium
31 Mar 2013 3pm Kilkenny 0-20 - 2-12 Cork Nowlan Park
31 Mar 2013 3pm Waterford 0-12 - 0-15 Galway Walsh Park
24 Mar 2013 2:30pm Galway 2-12 - 2-12 Cork Pearse Stadium, Galway
24 Mar 2013 2:30pm Waterford 1-14 - 0-16 Tipperary Walsh Park
24 Mar 2013 2pm Clare 1-15 - 3-10 Kilkenny Cusack Park, Ennis
18 Mar 2013 2pm Galway 1-20 - 4-22 Tipperary Pearse Stadium, Galway
18 Mar 2013 2pm Kilkenny 2-15 - 0-16 Waterford Nowlan Park
16 Mar 2013 7pm Cork 1-16 - 1-22 Clare Páirc Uí Rinn
10 Mar 2013 2pm Waterford 0-15 - 1-12 Cork Dungarvan
10 Mar 2013 2pm Tipperary 2-17 - 1-19 Kilkenny Semple Stadium
10 Mar 2013 2pm Clare 0-18 - 1-13 Galway Cusack Park, Ennis
24 Feb 2013 2pm Galway 3-11 - 0-17 Kilkenny Pearse Stadium, Galway
24 Feb 2013 2pm Clare 1-17 - 2-15 Waterford Cusack Park, Ennis
23 Feb 2013 7pm Cork 0-26 - 1-11 Tipperary Páirc Uí Rinn
Division 1A - Relegation Play-Off
14 Apr 2013 3pm Cork 2-23 - 0-31 Clare Gaelic Grounds, Limerick
Division 1B
31 Mar 2013 3pm Antrim 0-19 - 0-21 Offaly Casement Park
31 Mar 2013 3pm Dublin 3-15 - 0-11 Carlow Parnell Park
31 Mar 2013 3pm Limerick 1-19 - 2-16 Wexford Gaelic Grounds, Limerick
24 Mar 2013 2pm Offaly 3-08 - 0-21 Limerick O'Connor Park
24 Mar 2013 2pm Wexford 0-15 - 3-19 Dublin Wexford Park
24 Mar 2013 12:45pm Carlow 0-13 - 3-14 Antrim Dr Cullen Park
18 Mar 2013 2pm Carlow 1-10 - 1-12 Offaly Dr Cullen Park
16 Mar 2013 5pm Dublin 1-15 - 1-21 Limerick Croke Park
16 Mar 2013 2pm Wexford 2-21 - 1-12 Antrim Wexford Park
10 Mar 2013 2pm Offaly 0-16 - 0-14 Wexford O'Connor Park
10 Mar 2013 2pm Antrim 1-10 - 3-12 Dublin Casement Park
10 Mar 2013 12:45pm Limerick 3-10 - 1-13 Carlow Gaelic Grounds, Limerick
24 Feb 2013 2pm Limerick 1-19 - 0-19 Antrim Gaelic Grounds, Limerick
24 Feb 2013 2pm Carlow 0-16 - 2-15 Wexford Dr Cullen Park
23 Feb 2013 7pm Dublin 1-20 - 2-16 Offaly Parnell Park
Division 1B - Division 1B Final
6 Apr 2013 7pm Limerick 1-15 - 1-16 Dublin Semple Stadium
Division 1B - Relegation Play-Off
14 Apr 2013 3pm Antrim 0-15 - 0-11 Carlow Páirc Tailteann
Division 2A
31 Mar 2013 3pm Kerry 1-13 - 1-12 Derry Tralee
31 Mar 2013 3pm Westmeath 1-22 - 2-12 Kildare Cusack Park, Mullingar
31 Mar 2013 3pm Laois 0-18 - 0-14 Wicklow Portlaoise
24 Mar 2013 2pm Derry 0-08 - 2-20 Laois Celtic Park, Derry
24 Mar 2013 12:45pm Wicklow 2-08 - 0-21 Westmeath Arklow
23 Mar 2013 2pm Kildare 1-16 - 2-16 Kerry Newbridge
18 Mar 2013 2pm Westmeath 2-18 - 2-15 Laois Cusack Park, Mullingar
16 Mar 2013 5:15pm Kerry 1-12 - 3-05 Wicklow Tralee
16 Mar 2013 5:15pm Derry 1-17 - 1-14 Kildare Celtic Park, Derry
10 Mar 2013 2:45pm Westmeath 2-13 - 0-09 Derry Cusack Park, Mullingar
10 Mar 2013 2pm Laois 2-20 - 2-12 Kerry Portlaoise
10 Mar 2013 2pm Wicklow 3-13 - 2-14 Kildare Aughrim
24 Feb 2013 2pm Kildare 1-10 - 1-19 Laois Newbridge
24 Feb 2013 2pm Derry 2-19 - 0-10 Wicklow Celtic Park, Derry
24 Feb 2013 1pm Kerry 2-10 - 0-13 Westmeath Tralee
Division 2A - Final
14 Apr 2013 3:45pm Laois 3-14 - 1-09 Westmeath O'Connor Park
Division 2A - Relegation Play-Off
14 Apr 2013 3pm Kildare 2-12 - 0-12 Wicklow O'Connor Park
Division 2B
30 Mar 2013 3pm London 2-17 - 2-10 Roscommon Ruislip, London
30 Mar 2013 3pm Down 1-22 - 1-14 Mayo Pairc Esler
30 Mar 2013 3pm Meath 3-18 - 1-10 Armagh Navan
24 Mar 2013 2pm Armagh 0-15 - 4-12 Down Athletic Grounds
24 Mar 2013 1pm Roscommon 0-09 - 1-20 Meath Athleague
24 Mar 2013 12:30pm Mayo 1-11 - 3-13 London Castlebar
16 Mar 2013 3:15pm Mayo 4-16 - 3-12 Armagh Castlebar
16 Mar 2013 2pm Down 2-24 - 1-12 Roscommon Newry
10 Mar 2013 2pm Meath 1-19 - 1-11 Mayo Trim
10 Mar 2013 1pm Roscommon 2-11 - 3-15 Armagh Athleague
10 Mar 2013 1pm London 0-21 - 2-08 Down Ruislip, London
2 Mar 2013 2pm Meath 2-17 - 1-11 London Trim
24 Feb 2013 2pm Mayo 0-18 - 1-15 Roscommon Elverys MacHale Park
24 Feb 2013 2pm Down 1-18 - 2-16 Meath Pairc Esler
24 Feb 2013 1pm Armagh 0-14 - 0-21 London Athletic Grounds
Division 2B - Final
14 Apr 2013 1pm Meath 1-14 - 1-16 London Newbridge
Division 3A
31 Mar 2013 3pm Fermanagh 1-09 - 0-10 Monaghan Brewster Park
31 Mar 2013 3pm Tyrone 0-15 - 5-11 Louth Strabane
31 Mar 2013 3pm Donegal 1-09 - 2-11 Fingal Letterkenny
24 Mar 2013 2pm Donegal 3-13 - 0-10 Louth Letterkenny
24 Mar 2013 2pm Monaghan 0-15 - 2-14 Tyrone Clones
23 Mar 2013 5:15pm Fingal 1-16 - 2-10 Fermanagh Croke Park
16 Mar 2013 4pm Louth 2-13 - 0-11 Monaghan Dowdallshill
16 Mar 2013 2pm Tyrone 0-15 - 2-11 Fingal Omagh
16 Mar 2013 2pm Fermanagh 1-19 - 4-15 Donegal Brewster Park
10 Mar 2013 2pm Monaghan 1-09 - 2-10 Fingal Inniskeen
10 Mar 2013 1pm Louth 0-13 - 0-12 Fermanagh Dowdallshill
10 Mar 2013 12:45pm Tyrone 0-09 - 0-14 Donegal Omagh
24 Feb 2013 2pm Fingal 0-15 - 1-12 Louth Swords
24 Feb 2013 2pm Donegal 3-18 - 1-06 Monaghan Letterkenny
24 Feb 2013 2pm Fermanagh 2-12 - 1-11 Tyrone Brewster Park
Division 3A - Final
13 Apr 2013 3:45pm Donegal 1-05 - 1-09 Fingal Kingspan Breffni Park
Division 3A - Relegation Play-Off
13 Apr 2013 2pm Monaghan 2-15 - 1-16 Tyrone Kingspan Breffni Park
Division 3B
31 Mar 2013 3pm Longford 4-13 - 1-04 Sligo Pearse Park, Longford
31 Mar 2013 3pm Warwickshire 5-18 - 1-16 Leitrim Páirc na hÉireann
24 Mar 2013 2pm Sligo 1-15 - 0-06 Leitrim Markievicz Park
24 Mar 2013 12:45pm Longford 2-18 - 1-15 Warwickshire Pearse Park, Longford
10 Mar 2013 12:45pm Leitrim 1-13 - 0-16 Longford Ballinamore
9 Mar 2013 3pm Warwickshire 0-14 - 3-14 Sligo Páirc na hÉireann
Division 3B - Final
14 Apr 2013 3pm Sligo 0-09 - 1-08 Longford Carrick-on-Shannon