Scoreboard

Allianz Football League

Division 1
Pos. Team P W D L F A Pts.
1 Dublin 7 5 1 1 8-105 5-73 11
2 Tyrone 7 5 0 2 6-87 4-85 10
3 Kildare 7 4 0 3 10-72 8-93 8
4 Mayo 7 3 0 4 2-87 5-75 6
5 Kerry 7 3 0 4 2-65 7-70 6
6 Cork 7 3 0 4 6-73 4-85 6
7 Donegal 7 2 1 4 3-78 4-74 5
8 Down 7 2 0 5 6-72 6-84 4
Division 2
Pos. Team P W D L F A Pts.
1 Derry 7 5 1 1 5-112 5-74 11
2 Westmeath 7 5 1 1 9-76 6-87 11
3 Laois 7 4 1 2 5-94 6-75 9
4 Louth 7 3 1 3 9-87 7-89 7
5 Galway 7 3 1 3 6-88 5-96 7
6 Armagh 7 2 2 3 8-89 7-94 6
7 Wexford 7 2 1 4 8-74 11-87 5
8 Longford 7 0 0 7 8-53 11-71 0
Division 3
Pos. Team P W D L F A Pts.
1 Monaghan 7 5 0 2 10-85 6-63 10
2 Meath 7 5 0 2 9-84 3-90 10
3 Fermanagh 7 4 1 2 5-93 7-69 9
4 Roscommon 7 4 1 2 5-75 8-61 9
5 Cavan 7 3 1 3 6-77 7-71 7
6 Sligo 7 2 1 4 7-69 4-91 5
7 Antrim 7 1 2 4 5-76 10-86 4
8 Wicklow 7 0 2 5 6-66 8-94 2
Division 4
Pos. Team P W D L F A Pts.
1 Limerick 7 6 0 1 0-0 0-0 12
2 Offaly 7 5 0 2 0-0 0-0 10
3 Tipperary 7 4 0 3 0-0 0-0 8
4 Clare 7 4 0 3 0-0 0-0 8
5 Waterford 7 3 0 4 0-0 0-0 6
6 Leitrim 7 3 0 4 0-0 0-0 6
7 Carlow 7 2 0 5 0-0 0-0 4
8 London 7 1 0 6 0-0 0-0 2
Date Home Score Away Venue
Division 1
7 Apr 2013 3pm Down 3-13 - 1-12 Kildare Newry
7 Apr 2013 3pm Tyrone 2-12 - 1-16 Kerry Omagh
7 Apr 2013 3pm Donegal 1-10 - 0-13 Dublin Ballybofey
7 Apr 2013 3pm Cork 0-10 - 0-11 Mayo Páirc Uí Chaoimh
24 Mar 2013 2:30pm Kildare 0-10 - 1-13 Tyrone Newbridge
24 Mar 2013 2:30pm Mayo 1-10 - 0-09 Donegal Castlebar
24 Mar 2013 2pm Kerry 0-11 - 0-07 Cork Tralee
23 Mar 2013 7pm Dublin 1-15 - 0-09 Down Croke Park
16 Mar 2013 7pm Kerry 0-11 - 1-05 Down Tralee
16 Mar 2013 7pm Dublin 1-14 - 0-18 Tyrone Croke Park
16 Mar 2013 7pm Mayo 0-13 - 1-11 Kildare Castlebar
16 Mar 2013 5pm Cork 0-12 - 0-10 Donegal Páirc Uí Rinn
10 Mar 2013 2:30pm Tyrone 0-08 - 0-14 Cork Healy Park
10 Mar 2013 2pm Kildare 2-07 - 2-20 Dublin Croke Park
10 Mar 2013 12am Donegal 1-12 - 0-05 Kerry
9 Mar 2013 7pm Down 0-13 - 0-11 Mayo Newry
3 Mar 2013 2pm Down 1-17 - 3-12 Cork Pairc Esler
3 Mar 2013 2pm Kildare 2-08 - 0-12 Kerry Newbridge
3 Mar 2013 2pm Tyrone 1-13 - 0-12 Donegal Omagh
2 Mar 2013 7pm Dublin 2-14 - 0-16 Mayo Croke Park
10 Feb 2013 2pm Kerry 0-04 - 1-11 Dublin Killarney
10 Feb 2013 2pm Mayo 1-11 - 1-12 Tyrone McHale Park
9 Feb 2013 7pm Donegal 0-12 - 0-07 Down Ballybofey
9 Feb 2013 7pm Cork 1-09 - 2-10 Kildare Páirc Uí Rinn
3 Feb 2013 2pm Mayo 0-15 - 1-06 Kerry Castlebar
2 Feb 2013 7pm Down 1-08 - 1-11 Tyrone Pairc Esler
2 Feb 2013 7pm Dublin 1-18 - 2-09 Cork Croke Park
2 Feb 2013 5pm Kildare 2-14 - 1-13 Donegal Croke Park
Division 1 - Final
28 Apr 2013 4pm Dublin 0-18 - 0-17 Tyrone Croke Park
Division 1 - Semi-Finals
14 Apr 2013 3:45pm Dublin 2-16 - 0-16 Mayo Croke Park
14 Apr 2013 2pm Tyrone 2-15 - 2-11 Kildare Croke Park
Division 2
7 Apr 2013 3pm Louth 1-14 - 1-08 Longford Drogheda
7 Apr 2013 3pm Derry 2-17 - 1-05 Westmeath Celtic Park
7 Apr 2013 3pm Armagh 0-21 - 1-12 Galway Athletic Grounds
7 Apr 2013 3pm Wexford 1-08 - 0-14 Laois Wexford Park
24 Mar 2013 2:30pm Longford 0-06 - 0-09 Laois Pearse Park, Longford
24 Mar 2013 2pm Westmeath 0-17 - 0-16 Armagh Cusack Park, Mullingar
24 Mar 2013 2pm Louth 1-12 - 2-14 Derry Drogheda
24 Mar 2013 12:45pm Galway 1-16 - 0-11 Wexford Pearse Stadium, Galway
18 Mar 2013 2pm Wexford 0-16 - 4-11 Westmeath Wexford Park
16 Mar 2013 7pm Laois 1-15 - 0-10 Galway Portlaoise
16 Mar 2013 7pm Armagh 1-10 - 1-12 Louth Athletic Grounds
16 Mar 2013 7pm Derry 0-14 - 0-05 Longford Celtic Park, Derry
10 Mar 2013 2:30pm Westmeath 1-10 - 1-08 Laois Cusack Park
10 Mar 2013 2:30pm Louth 2-09 - 2-13 Wexford Drogheda
10 Mar 2013 2pm Longford 3-07 - 3-11 Galway Pearse Park
9 Mar 2013 7pm Derry 0-16 - 0-16 Armagh Celtic Park
3 Mar 2013 2pm Galway 0-13 - 1-10 Westmeath Tuam Stadium
3 Mar 2013 2pm Wexford 0-10 - 0-19 Derry Wexford Park
2 Mar 2013 7pm Laois 1-17 - 2-14 Louth Portlaoise
2 Mar 2013 7pm Armagh 3-08 - 2-09 Longford Athletic Grounds
23 Feb 2013 7pm Armagh 3-08 - 3-08 Wexford Athletic Grounds
23 Feb 2013 2:30pm Louth 0-17 - 0-11 Galway Drogheda
10 Feb 2013 2pm Derry 1-17 - 2-11 Laois Celtic Park, Derry
10 Feb 2013 2pm Longford 1-08 - 2-07 Westmeath Pearse Park
3 Feb 2013 2:30pm Wexford 2-08 - 1-10 Longford Wexford Park
3 Feb 2013 2pm Westmeath 0-16 - 2-09 Louth Cusack Park, Mullingar
3 Feb 2013 2pm Galway 1-15 - 0-15 Derry Pearse Stadium, Galway
2 Feb 2013 7pm Laois 0-20 - 1-10 Armagh Portlaoise
Division 2 - Final
28 Apr 2013 2pm Derry 1-18 - 0-15 Westmeath Croke Park
Division 3
7 Apr 2013 3pm Monaghan 3-16 - 0-13 Antrim Inniskeen
7 Apr 2013 3pm Cavan 1-07 - 2-14 Roscommon Kingspan Breffni Park
7 Apr 2013 3pm Meath 2-12 - 0-14 Fermanagh Pairc Tailteann
7 Apr 2013 3pm Sligo 1-12 - 0-11 Wicklow Markievicz Park
31 Mar 2013 1:15pm Antrim 0-11 - 1-19 Meath Casement Park
24 Mar 2013 3:30pm Roscommon 0-08 - 0-07 Monaghan Dr Hyde Park
24 Mar 2013 2:30pm Wicklow 0-11 - 0-14 Cavan Aughrim
24 Mar 2013 2pm Fermanagh 0-15 - 0-09 Sligo Brewster Park
16 Mar 2013 7pm Cavan 1-10 - 1-12 Fermanagh Kingspan Breffni Park
16 Mar 2013 5pm Meath 1-17 - 2-12 Sligo Pairc Tailteann
16 Mar 2013 2:30pm Antrim 1-06 - 0-11 Roscommon Casement Park
16 Mar 2013 2pm Monaghan 5-13 - 3-10 Wicklow Clones
10 Mar 2013 2:30pm Wicklow 2-07 - 1-10 Antrim Aughrim
10 Mar 2013 2:30pm Roscommon 0-12 - 2-11 Meath Dr Hyde Park
10 Mar 2013 2pm Sligo 2-09 - 1-12 Cavan Markievicz Park
9 Mar 2013 7pm Fermanagh 0-12 - 0-14 Monaghan Brewster Park
3 Mar 2013 2pm Roscommon 0-13 - 1-10 Wicklow Dr Hyde Park
3 Mar 2013 2pm Monaghan 1-12 - 0-07 Sligo Clones
2 Mar 2013 7pm Antrim 2-09 - 1-12 Fermanagh Casement Park
2 Mar 2013 7pm Meath 1-06 - 0-15 Cavan Pairc Tailteann
10 Feb 2013 2pm Wicklow 0-08 - 0-16 Meath Aughrim
10 Feb 2013 2pm Sligo 1-12 - 0-13 Antrim Markievicz Park
9 Feb 2013 7pm Fermanagh 2-12 - 2-06 Roscommon Brewster Park
9 Feb 2013 7pm Cavan 1-10 - 0-05 Monaghan Breffni Park
3 Feb 2013 2pm Wicklow 0-09 - 1-16 Fermanagh Aughrim
3 Feb 2013 2pm Monaghan 1-18 - 2-03 Meath Clones
3 Feb 2013 2pm Antrim 1-14 - 2-09 Cavan Casement Park
3 Feb 2013 2pm Roscommon 1-11 - 1-08 Sligo Dr Hyde Park
Division 3 - Final
27 Apr 2013 7pm Meath 3-08 - 2-16 Monaghan Croke Park
Division 4
7 Apr 2013 3pm Carlow 0-10 - 0-15 Waterford Dr Cullen Park
7 Apr 2013 3pm Clare 0-10 - 1-13 Limerick Ennis
7 Apr 2013 3pm Offaly 2-10 - 1-08 Tipperary Tullamore
7 Apr 2013 1pm Leitrim 1-11 - 1-09 London Carrick-on-Shannon
30 Mar 2013 4pm Clare 2-14 - 0-08 London Cusack Park, Ennis
24 Mar 2013 2:30pm Tipperary 2-15 - 0-14 Leitrim Semple Stadium
24 Mar 2013 2:30pm Carlow 0-09 - 1-12 Clare Dr Cullen Park
24 Mar 2013 1pm London 1-08 - 1-09 Limerick Ruislip, London
24 Mar 2013 12:45pm Waterford 1-11 - 2-15 Offaly Carriganore
16 Mar 2013 3pm Limerick 0-09 - 0-15 Tipperary Gaelic Grounds, Limerick
16 Mar 2013 2pm Leitrim 3-14 - 3-07 Waterford Carrick-on-Shannon
16 Mar 2013 2pm Offaly 2-11 - 1-11 Carlow Tullamore
10 Mar 2013 2:30pm Limerick 0-10 - 0-09 Carlow Gaelic Grounds, Limerick
10 Mar 2013 2:30pm Leitrim 0-08 - 0-09 Offaly Carrick-on-Shannon
9 Mar 2013 2pm London 0-14 - 1-10 Waterford Ruislip, London
9 Mar 2013 2pm Clare 0-10 - 1-13 Tipperary Cusack Park
3 Mar 2013 2pm Offaly 2-05 - 0-13 Clare O'Connor Park, Tullamore
3 Mar 2013 2pm Carlow 0-12 - 1-16 Leitrim Dr Cullen Park
3 Mar 2013 1pm Tipperary 2-12 - 1-08 London Semple Stadium
2 Mar 2013 7pm Waterford 0-06 - 0-08 Limerick Dungarvan
16 Feb 2013 2:30pm Carlow 0-13 - 1-09 London Dr Cullen Park
10 Feb 2013 2pm Offaly 1-08 - 0-12 Limerick O'Connor Park, Tullamore
10 Feb 2013 2pm Leitrim 2-08 - 1-14 Clare Carrick-on-Shannon
9 Feb 2013 7pm Waterford 2-08 - 0-09 Tipperary Dungarvan
3 Feb 2013 2pm Clare 0-11 - 1-09 Waterford Miltown Malbay
3 Feb 2013 2pm Limerick 0-11 - 0-09 Leitrim Gaelic Grounds, Limerick
3 Feb 2013 2pm Tipperary 0-16 - 1-14 Carlow Semple Stadium
3 Feb 2013 2pm London 1-05 - 1-13 Offaly Ruislip, London
Division 4 - Final
27 Apr 2013 5pm Limerick 0-16 - 1-11 Offaly Croke Park