Scoreboard

Tour De France

Pos. Name Country Time
1 Bradley Wiggins England 87:34:47
2 Chris Froome England +3:21
3 Vicenzo Nibali Italy +6:19
4 Jurgen van den Broeck Belgium +10:15
5 Tejay van Garderen USA +11:04
6 Haimar Zubeldia Spain +15:41
7 Cadel Evans Australia +15:49
8 Pierre Rolland France +16:26
9 Janez Brajkovic Slovenia +16:33
10 Thibaut Pinot France +17:17
11 Andreas Kloeden Germany +17:54
12 Nicholas Roche Ireland +19:33
13 Chris Horner USA +19:55
14 Chris Anker Soerensen Denmark +25:27
15 Denis Menchov Russia +27:22
16 Maxime Monfort Belgium +28:30
17 Egoi Martinez Spain +31:46
18 Rui Costa Portugal +37:03
19 Eduard Vorganov Russia +38:16
20 Alejandro Valverde Spain +42:26
21 Jerome Coppel France +45:43
22 Sandy Casar France +46:52
23 Michael Rogers Australia +54:52
24 Michele Scarponi Italy +58:37
25 Ivan Basso Italy +59:44
26 Thomas Voeckler France +1h 04:41
27 Peter Velits Slovakia +1h 05:10
28 Laurens ten Dam Netherlands +1h 05:39
29 Jelle Vanendert Belgium +1h 08:26
30 Juan Jose Cobo Spain +1h 09:19
31 Alexandre Vinokourov Kazakhstan +1h 15:21
32 Levi Leipheimer USA +1h 16:29
33 Steven Kruijswijk Netherlands +1h 16:52
34 Richie Porte Australia +1h 20:49
35 Daniel Martin Ireland +1h 25:23
36 Rein Taaramae Estonia +1h 27:52
37 Giampaolo Caruso Italy +1h 28:32
38 George Hincapie USA +1h 30:38
39 Gorka Izagirre Spain +1h 32:19
40 Fredrik Kessiakoff Sweden +1h 34:33
41 Rafael Valls Spain +1h 37:57
42 Peter Sagan Slovakia +1h 38:37
43 Andriy Grivko Ukraine +1h 38:41
44 Jean-Christophe Peraud France +1h 40:44
45 Amael Moinard France +1h 41:00
46 Philippe Gilbert Belgium +1h 41:35
47 Dominique Nerz Germany +1h 42:12
48 Pierrick Fedrigo France +1h 42:39
49 Michael Schaer Switzerland +1h 43:53
50 Sergio Paulinho Portugal +1h 47:14
51 Iouri Trofimov Russia +1h 47:31
52 Jens Voigt Germany +1h 50:41
53 Vladimir Karpets Russia +1h 51:43
54 Fabrice Jeandesboz France +1h 52:28
55 Maxime Bouet France +1h 52:30
56 Edvald Boasson Hagen Norway +1h 52:34
57 Johnny Hoogerland Netherlands +1h 55:30
58 Marcus Burghardt Germany +1h 57:39
59 Davide Malacarne Italy +1h 57:45
60 Christian Vandevelde USA +1h 58:38
61 Cyril Gautier France +1h 58:55
62 Mikael Cherel France +1h 59:53
63 Dmitri Fofonov Kazakhstan +2h 03:55
64 Luis Leon Sanchez Spain +2h 05:43
65 Sebastien Minard France +2h 06:32
66 Jeremy Roy France +2h 10:17
67 Marco Marcato Italy +2h 11:36
68 Dries Devenyns Belgium +2h 12:22
69 Simone Stortoni Italy +2h 13:39
70 Kevin De Weert Belgium +2h 13:49
71 Sylvester Szmyd Poland +2h 16:15
72 Pieter Weening Netherlands +2h 17:30
73 Christophe Riblon France +2h 17:31
74 Jorge Azanza Spain +2h 18:58
75 Guillaume Levarlet France +2h 19:43
76 Yaroslav Popovych Ukraine +2h 21:56
77 Vasil Kiryienka Belarus +2h 22:02
78 Andrey Kashechkin Kazakhstan +2h 23:09
79 Simon Gerrans Australia +2h 24:35
80 Marco Marzano Italy +2h 24:46
81 Adam Hansen Australia +2h 25:29
82 Christian Knees Germany +2h 26:43
83 Christophe Kern France +2h 29:01
84 Yukiya Arashiro Japan +2h 29:13
85 Mathieu Ladagnous France +2h 33:14
86 Danilo Hondo Germany +2h 37:55
87 Ruben Perez Spain +2h 37:56
88 Martin Velits Slovakia +2h 40:47
89 Blel Kadri France +2h 41:14
90 Romain Zingle Belgium +2h 41:44
91 Brice Feillu France +2h 41:50
92 Julien Simon France +2h 46:04
93 Michael Moerkoev Denmark +2h 46:14
94 Artur Vichot France +2h 46:51
95 Steven Cummings England +2h 47:03
96 Lars Bak Denmark +2h 48:05
97 Stuart O'Grady Australia +2h 50:31
98 Kristjan Koren Slovenia +2h 51:34
99 Nicki Soerensen Denmark +2h 53:11
100 David Zabriskie USA +2h 53:26
101 Ruben Plaza Spain +2h 53:35
102 Francis De Greef Belgium +2h 53:52
103 Koen De Kort Netherlands +2h 54:13
104 Jurgen Roelandts Belgium +2h 55:04
105 Daniel Oss Italy +2h 55:24
106 David Millar Scotland +2h 55:24
107 Samuel Dumoulin France +2h 56:02
108 Luca Paolini Italy +2h 56:21
109 Manuel Quinziato Italy +2h 56:27
110 Michael Albasini Switzerland +2h 57:20
111 Daryl Impey South Africa +2h 57:29
112 Jerome Pineau France +2h 57:58
113 Mathieu Sprick France +2h 58:15
114 Federico Canuti Italy +2h 58:41
115 Kris Boeckmans Belgium +3h 02:57
116 Maxim Iglinskiy Kazakhstan +3h 03:38
117 Baden Cooke Australia +3h 04:30
118 Alessandro Vanotti Italy +3h 04:39
119 Joan Horrach Spain +3h 06:27
120 Matthew Goss Australia +3h 06:55
121 Nick Nuyens Belgium +3h 08:29
122 Sebastien Hinault France +3h 08:57
123 Andre Greipel Germany +3h 09:02
124 Gregory Henderson New Zealand +3h 13:06
125 Bert Grabsch Germany +3h 13:06
126 Anthony Roux France +3h 16:38
127 Anders Lund Denmark +3h 17:07
128 Nicolas Edet France +3h 17:16
129 Borut Bozic Slovenia +3h 17:44
130 Luis Angel Mate Spain +3h 18:11
131 Jean-Marc Marino France +3h 18:20
132 Marcel Sieberg Germany +3h 19:36
133 Cedric Pineau France +3h 20:24
134 Pablo Urtasun Spain +3h 21:34
135 Roy Curvers Netherlands +3h 23:44
136 Cyril Lemoine France +3h 23:55
137 Jonathan Cantwell Australia +3h 25:08
138 Yann Huguet France +3h 26:43
139 Yohann Gene France +3h 26:58
140 Juan Jose Haedo Argentina +3h 27:28
141 Patrick Gretsch Germany +3h 27:49
142 Mark Cavendish Great Britain +3h 28:36
143 Karsten Kroon Netherlands +3h 28:56
144 Bram Tankink Netherlands +3h 31:24
145 Aleksandr Kuchynski Belarus +3h 38:24
146 Bernhard Eisel Austria +3h 38:48
147 Johan Vansummeren Belgium +3h 40:01
148 Albert Timmer Netherlands +3h 40:37
149 Julien Fouchard France +3h 42:31
150 Sebastiaan Langeveld Netherlands +3h 50:12
151 Tyler Farrar USA +3h 54:45
152 Jan Ghyselinck Belgium +3h 57:04
153 Jimmy Engoulvent France +3h 57:36
Pos. Team Name Country Time
1 RadioShack-Leopard Luxembourg 263:12:14
2 Team Sky Great Britain +5:46
3 BMC Racing Team USA +36:29
4 Astana Kazakhstan +43:22
5 Cannondale Italy +1h 04:55
6 Movistar Team Spain +1h 08:16
7 Team Europcar France +1h 08:46
8 Katusha Russia +1h 12:46
9 FDJ France +1h 19:30
10 AG2r-La Mondiale France +1h 41:15
11 Lotto-Belisol Belgium +2h 14:58
12 Omega Pharma-Quick Step Belgium +2h 17:25
13 Sojasun France +2h 54:44
14 Rabobank Netherlands +2h 54:46
15 Euskadi Spain +3h 11:08
16 Team Saxo-Tinkoff Denmark +3h 21:23
17 Lampre-Merida Italy +3h 56:30
18 Vacansoleil-DCM Netherlands +4h 32:48
19 Cofidis France +4h 39:48
20 Garmin-Sharp USA +4h 57:52
21 Orica-GreenEdge Australia +5h 39:29
22 Argos-Shimano Netherlands +7h 42:15
Pos. Name Country Time
1 Tejay van Garderen USA 87:45:51
2 Thibaut Pinot France +6:13
3 Steven Kruijswijk Netherlands +1h 05:48
4 Rein Taaramae Estonia +1h 16:48
5 Gorka Izagirre Spain +1h 21:15
6 Rafael Valls Spain +1h 26:53
7 Peter Sagan Slovakia +1h 27:33
8 Dominique Nerz Germany +1h 31:08
9 Edvald Boasson Hagen Norway +1h 41:30
10 Davide Malacarne Italy +1h 46:41
11 Cyril Gautier France +1h 47:51
12 Romain Zingle Belgium +2h 30:40
13 Artur Vichot France +2h 35:47
14 Daniel Oss Italy +2h 44:20
15 Kris Boeckmans Belgium +2h 51:53
16 Anthony Roux France +3h 05:34
17 Nicolas Edet France +3h 06:12
18 Patrick Gretsch Germany +3h 16:45
19 Jan Ghyselinck Belgium +3h 46:00
Pos. Name Country Points
1 Peter Sagan Slovakia 421
2 Andre Greipel Germany 280
3 Matthew Goss Australia 268
4 Mark Cavendish Great Britain 220
5 Edvald Boasson Hagen Norway 160
6 Bradley Wiggins England 144
7 Chris Froome England 126
8 Luis Leon Sanchez Spain 104
9 Juan Jose Haedo Argentina 102
10 Cadel Evans Australia 100
11 Daryl Impey South Africa 98
12 Sebastien Hinault France 95
13 Thomas Voeckler France 91
14 Vicenzo Nibali Italy 91
15 Peter Velits Slovakia 89
16 Kris Boeckmans Belgium 85
17 Samuel Dumoulin France 85
18 Sandy Casar France 84
19 Thibaut Pinot France 80
20 Philippe Gilbert Belgium 73
21 Cyril Gautier France 69
22 David Millar Scotland 63
23 Pierre Rolland France 61
24 Alejandro Valverde Spain 60
25 Jens Voigt Germany 60
26 Dries Devenyns Belgium 60
27 Pierrick Fedrigo France 56
28 Nicholas Roche Ireland 56
29 Jurgen van den Broeck Belgium 55
30 Michael Moerkoev Denmark 55
31 Pablo Urtasun Spain 54
32 Tyler Farrar USA 53
33 Yukiya Arashiro Japan 52
34 Jean-Christophe Peraud France 51
35 Julien Simon France 50
36 Gregory Henderson New Zealand 50
37 Patrick Gretsch Germany 50
38 Fredrik Kessiakoff Sweden 49
39 Borut Bozic Slovenia 49
40 Tejay van Garderen USA 48
41 Nicki Soerensen Denmark 47
42 Chris Anker Soerensen Denmark 47
43 Gorka Izagirre Spain 47
44 Mathieu Ladagnous France 46
45 Egoi Martinez Spain 45
46 Christian Vandevelde USA 45
47 Sergio Paulinho Portugal 43
48 Steven Kruijswijk Netherlands 42
49 Michael Albasini Switzerland 41
50 Daniel Martin Ireland 40
51 Jeremy Roy France 40
52 Luca Paolini Italy 39
53 Yohann Gene France 36
54 Denis Menchov Russia 36
55 Ruben Perez Spain 36
56 Sebastien Minard France 35
57 Danilo Hondo Germany 35
58 Michele Scarponi Italy 35
59 Karsten Kroon Netherlands 34
60 Dmitri Fofonov Kazakhstan 33
61 Vasil Kiryienka Belarus 33
62 Laurens ten Dam Netherlands 31
63 Alexandre Vinokourov Kazakhstan 31
64 Blel Kadri France 29
65 Haimar Zubeldia Spain 27
66 Martin Velits Slovakia 27
67 Janez Brajkovic Slovenia 26
68 Marco Marcato Italy 25
69 David Zabriskie USA 25
70 Roy Curvers Netherlands 25
71 Rein Taaramae Estonia 24
72 Jonathan Cantwell Australia 24
73 Christophe Kern France 23
74 Eduard Vorganov Russia 23
75 Kevin De Weert Belgium 22
76 Andreas Kloeden Germany 21
77 Chris Horner USA 21
78 Richie Porte Australia 21
79 Lars Bak Denmark 18
80 Ruben Plaza Spain 18
81 Anthony Roux France 18
82 Andriy Grivko Ukraine 17
83 Koen De Kort Netherlands 16
84 Maxime Bouet France 15
85 Marcus Burghardt Germany 15
86 Romain Zingle Belgium 15
87 Jerome Pineau France 15
88 Nicolas Edet France 15
89 Cedric Pineau France 15
90 Maxime Monfort Belgium 14
91 Baden Cooke Australia 14
92 Bernhard Eisel Austria 14
93 Davide Malacarne Italy 13
94 Simone Stortoni Italy 13
95 Christophe Riblon France 13
96 Brice Feillu France 12
97 Steven Cummings England 10
98 Jimmy Engoulvent France 10
99 Michael Rogers Australia 9
100 Marco Marzano Italy 9
101 Christian Knees Germany 9
102 Johan Vansummeren Belgium 9
103 Rafael Valls Spain 8
104 Iouri Trofimov Russia 8
105 Yaroslav Popovych Ukraine 8
106 Simon Gerrans Australia 8
107 Kristjan Koren Slovenia 8
108 Jurgen Roelandts Belgium 8
109 Daniel Oss Italy 8
110 Ivan Basso Italy 7
111 Giampaolo Caruso Italy 7
112 Levi Leipheimer USA 6
113 Adam Hansen Australia 6
114 Francis De Greef Belgium 6
115 Jorge Azanza Spain 5
116 Stuart O'Grady Australia 5
117 Johnny Hoogerland Netherlands 4
118 Mathieu Sprick France 4
119 Luis Angel Mate Spain 4
120 Aleksandr Kuchynski Belarus 4
121 Rui Costa Portugal 3
122 Manuel Quinziato Italy 3
123 Nick Nuyens Belgium 3
124 Julien Fouchard France 3
125 Mikael Cherel France 2
126 Guillaume Levarlet France 2
127 Jerome Coppel France 1
128 Jelle Vanendert Belgium 1
129 Dominique Nerz Germany 1
130 Jan Ghyselinck Belgium -7
131 Bram Tankink Netherlands -15
Pos. Name Country Points
1 Thomas Voeckler France 135
2 Fredrik Kessiakoff Sweden 123
3 Chris Anker Soerensen Denmark 77
4 Pierre Rolland France 63
5 Alejandro Valverde Spain 51
6 Chris Froome England 48
7 Egoi Martinez Spain 43
8 Thibaut Pinot France 40
9 Brice Feillu France 38
10 Daniel Martin Ireland 34
11 Michele Scarponi Italy 33
12 Jens Voigt Germany 31
13 Alexandre Vinokourov Kazakhstan 31
14 Peter Velits Slovakia 29
15 Bradley Wiggins England 26
16 Sandy Casar France 24
17 Jurgen van den Broeck Belgium 22
18 Gorka Izagirre Spain 21
19 Luis Leon Sanchez Spain 21
20 Christophe Kern France 20
21 Blel Kadri France 19
22 Cadel Evans Australia 19
23 Laurens ten Dam Netherlands 19
24 Jean-Christophe Peraud France 19
25 Yukiya Arashiro Japan 18
26 Rui Costa Portugal 16
27 Michael Moerkoev Denmark 14
28 Chris Horner USA 14
29 Dries Devenyns Belgium 14
30 Vasil Kiryienka Belarus 14
31 Vicenzo Nibali Italy 13
32 Eduard Vorganov Russia 12
33 Levi Leipheimer USA 12
34 Sergio Paulinho Portugal 11
35 Philippe Gilbert Belgium 10
36 Peter Sagan Slovakia 8
37 Vladimir Karpets Russia 8
38 Andriy Grivko Ukraine 7
39 Yaroslav Popovych Ukraine 7
40 George Hincapie USA 6
41 Cyril Gautier France 6
42 Dmitri Fofonov Kazakhstan 6
43 David Millar Scotland 6
44 Jeremy Roy France 5
45 Steven Kruijswijk Netherlands 5
46 Rein Taaramae Estonia 4
47 Simone Stortoni Italy 4
48 Ivan Basso Italy 2
49 Nick Nuyens Belgium 2
50 Haimar Zubeldia Spain 2
51 Dominique Nerz Germany 2
52 Johnny Hoogerland Netherlands 2
53 Martin Velits Slovakia 2
54 David Zabriskie USA 1
55 Ruben Plaza Spain 1
56 Michael Albasini Switzerland 1
57 Pablo Urtasun Spain 1
58 Edvald Boasson Hagen Norway 1
59 Christian Vandevelde USA 1
60 Sebastien Minard France 1
61 Kristjan Koren Slovenia 1
62 Samuel Dumoulin France 1
Date Stage
30 Jun 2012 1pm Prologue: Liège to Liège more
1 Jul 2012 11:35am Stage 1: Liège to Seraing more
2 Jul 2012 11:40am Stage 2: Visé to Tournai more
3 Jul 2012 11:40am Stage 3: Orchies to Boulogne-sur-Mer more
4 Jul 2012 11:25am Stage 4: Abbeville to Rouen more
5 Jul 2012 11:45am Stage 5: Rouen to Saint-Quentin more
6 Jul 2012 11:30am Stage 6: Épernay to Metz more
7 Jul 2012 11:15am Stage 7: Tomblaine to La Planche des Belles Filles more
8 Jul 2012 12:15pm Stage 8: Belfort to Porrentruy more
9 Jul 2012 8:45am Stage 9: Arc-et-Senans to Besancon more
11 Jul 2012 11:25am Stage 10: Macon to Bellegarde-sur-Valserine more
12 Jul 2012 12:20pm Stage 11: Albertville to La Toussuire - Les Sybelles more
13 Jul 2012 10:10am Stage 12: Saint-Jean-de-Maurienne to Annonay Davézieux more
14 Jul 2012 10:55am Stage 13: Saint-Paul-Trois-Chateaux to Le Cap d'Agde more
15 Jul 2012 11:25am Stage 14: Limoux to Foix more
16 Jul 2012 12:50pm Stage 15: Samatan to Pau more
18 Jul 2012 10:20am Stage 16: Pau to Bagnères-de-Luchon more
19 Jul 2012 12pm Stage 17: Bagnères-de-Luchon to Peyragudes more
20 Jul 2012 10:20am Stage 18: Blagnac to Brive-la-Gaillarde more
21 Jul 2012 11am Stage 19: Bonneval to Chartres more
22 Jul 2012 1:10pm Stage 20: Rambouillet to Paris Champs-Élysées more