Golf Results
| European Tour | PGA Tour |
|---|---|
Nordea Masters
| 21 July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Name | To Par | Hole | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| A Noren | -15 | 72 | 67 | 66 | 63 | 77 | 273 |
| R Finch | -8 | 72 | 69 | 72 | 70 | 69 | 280 |
| N Lemke | -5 | 72 | 68 | 72 | 70 | 73 | 283 |
| P Martin | -4 | 72 | 69 | 72 | 69 | 74 | 284 |
| S Hend | -4 | 72 | 69 | 70 | 71 | 74 | 284 |
| D Johnson | -3 | 72 | 73 | 71 | 67 | 74 | 285 |
| JM Singh | -3 | 72 | 70 | 71 | 69 | 75 | 285 |
| Noh Seung-yul | -3 | 72 | 73 | 68 | 69 | 75 | 285 |
| B Watson | -3 | 72 | 71 | 67 | 69 | 78 | 285 |
| Selected others: | |||||||
| D McGrane | Level | 54 | 72 | 70 | 70 | 76 | 288 |
