Sport
Golf Results
PGA European Tour PGA Tour

Trophee Hassan II, Rabat, Morocco

18 March 2010
Name To Par Hole Round 1 Round 2 Round 3 Round 4 Total
R Davies -13 36 68 64 0 0 132
I Garrido -11 36 67 67 0 0 134
L Oosthuizen -11 36 70 64 0 0 134
T Levet -11 36 69 65 0 0 134
T Aiken -10 36 67 68 0 0 135
N Dougherty -10 36 66 69 0 0 135
J Luiten -10 36 70 65 0 0 135
Selected others:
Peter Lawrie -9 36 66 70 0 0 136
D Clarke -4 36 69 72 0 0 141
G Maybin -4 36 72 69 0 0 141
D McGrane -1 36 75 69 0 0 144
S Lowry Level 36 74 71 0 0 145
P McGinley +2 36 76 71 0 0 147
M Hoey +4 36 80 69 0 0 149
Inpho.ie