Allianz Football League Division 1
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 1 | 1 | 0 | 0 | 1-14 | 0-11 | 6 | 2 |
| 2 | Mayo | 1 | 1 | 0 | 0 | 1-11 | 0-8 | 6 | 2 |
| 3 | Down | 1 | 1 | 0 | 0 | 1-10 | 1-9 | 1 | 2 |
| 4 | Armagh | 1 | 0 | 1 | 0 | 0-10 | 1-7 | 0 | 1 |
| 5 | Cork | 1 | 0 | 1 | 0 | 1-7 | 0-10 | 0 | 1 |
| 6 | Donegal | 1 | 0 | 0 | 1 | 1-9 | 1-10 | -1 | 0 |
| 7 | Dublin | 1 | 0 | 0 | 1 | 0-11 | 1-14 | -6 | 0 |
| 8 | Laois | 1 | 0 | 0 | 1 | 0-8 | 1-11 | -6 | 0 |
Last updated: 5 Feb 2012
Allianz Football League Division 2
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath | 1 | 1 | 0 | 0 | 1-15 | 1-9 | 6 | 2 |
| 2 | Tyrone | 1 | 1 | 0 | 0 | 2-11 | 0-12 | 5 | 2 |
| 3 | Galway | 1 | 1 | 0 | 0 | 1-15 | 1-11 | 4 | 2 |
| 4 | Louth | 1 | 1 | 0 | 0 | 0-12 | 1-6 | 3 | 2 |
| 5 | Westmeath | 1 | 0 | 0 | 1 | 1-6 | 0-12 | -3 | 0 |
| 6 | Derry | 1 | 0 | 0 | 1 | 1-11 | 1-15 | -4 | 0 |
| 7 | Kildare | 1 | 0 | 0 | 1 | 0-12 | 2-11 | -5 | 0 |
| 8 | Monaghan | 1 | 0 | 0 | 1 | 1-9 | 1-15 | -6 | 0 |
Last updated: 5 Feb 2012
Allianz Football League Division 3
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford | 1 | 1 | 0 | 0 | 2-15 | 0-8 | 13 | 2 |
| 2 | Wexford | 1 | 1 | 0 | 0 | 4-9 | 1-13 | 5 | 2 |
| 3 | Roscommon | 1 | 1 | 0 | 0 | 1-12 | 0-12 | 3 | 2 |
| 4 | Antrim | 1 | 1 | 0 | 0 | 0-13 | 0-12 | 1 | 2 |
| 5 | Sligo | 1 | 0 | 0 | 1 | 0-12 | 0-13 | -1 | 0 |
| 6 | Tipperary | 1 | 0 | 0 | 1 | 0-12 | 1-12 | -3 | 0 |
| 7 | Cavan | 1 | 0 | 0 | 1 | 1-13 | 4-9 | -5 | 0 |
| 8 | Offaly | 1 | 0 | 0 | 1 | 0-8 | 2-15 | -13 | 0 |
Last updated: 5 Feb 2012
Allianz Football League Division 4
| Team | P | W | D | L | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 1 | 1 | 0 | 0 | 3-25 | 1-1 | 30 | 2 |
| 2 | Clare | 1 | 1 | 0 | 0 | 1-17 | 0-12 | 8 | 2 |
| 3 | Limerick | 1 | 1 | 0 | 0 | 1-9 | 0-9 | 3 | 2 |
| 4 | Carlow | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 5 | Fermanagh | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 6 | London | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 7 | Leitrim | 1 | 0 | 0 | 1 | 0-9 | 1-9 | -3 | 0 |
| 8 | Waterford | 1 | 0 | 0 | 1 | 0-12 | 1-17 | -8 | 0 |
| 9 | Kilkenny | 1 | 0 | 0 | 1 | 1-1 | 3-25 | -30 | 0 |
Last updated: 5 Feb 2012
