Allianz National Football League Division 1

Team P W D L F A +/- Pts
1 Kerry 7 6 1 0 8-90 2-77 31 13
2 Derry 7 4 1 2 2-95 3-72 20 9
3 Galway 7 4 1 2 9-79 3-83 14 9
4 Mayo 7 2 3 2 4-78 3-76 5 7
5 Tyrone 7 3 1 3 2-90 6-79 -1 7
6 Dublin 7 2 2 3 8-100 6-92 14 6
7 Donegal 7 2 1 4 3-77 5-84 -13 5
8 Westmeath 7 0 0 7 3-59 11-105 -70 0
Last updated: 28 May 2009

Allianz National Football League Division 2

Team P W D L F A +/- Pts
1 Monaghan 7 5 1 1 12-94 4-79 39 11
2 Cork 7 5 1 1 3-101 3-66 35 11
3 Kildare 7 4 2 1 6-97 5-73 27 10
4 Armagh 7 4 0 3 9-81 6-85 5 8
5 Meath 7 2 2 3 2-76 6-69 -5 6
6 Laois 7 3 0 4 5-81 8-92 -20 6
7 Fermanagh 7 1 1 5 7-66 2-100 -19 3
8 Wexford 7 0 1 6 3-69 13-101 -62 1
Last updated: 12 Apr 2009

Allianz National Football League Division 3

Team P W D L F A +/- Pts
1 Down 7 5 0 2 4-97 5-72 22 10
2 Tipperary 7 5 0 2 5-89 4-78 14 10
3 Offaly 7 3 1 3 7-68 6-89 -18 7
4 Louth 7 3 0 4 6-91 5-83 11 6
5 Cavan 7 3 0 4 2-85 6-76 -3 6
6 Roscommon 7 3 0 4 3-82 2-88 -3 6
7 Limerick 7 3 0 4 5-66 6-74 -11 6
8 Longford 7 2 1 4 3-67 1-85 -12 5
Last updated: 12 Apr 2009

Allianz National Football League Division 4

Team P W D L F A +/- Pts
1 Antrim 8 6 2 0 14-125 7-56 90 14
2 Sligo 8 7 0 1 12-97 5-66 52 14
3 Leitrim 8 5 1 2 13-89 11-68 27 11
4 Waterford 8 4 1 3 9-85 1-84 25 9
5 Wicklow 8 3 2 3 15-108 6-84 51 8
6 Clare 8 3 0 5 14-102 6-87 39 6
7 Carlow 8 3 0 5 7-93 12-86 -8 6
8 London 8 2 0 6 5-67 13-107 -64 4
9 Kilkenny 8 0 0 8 1-39 29-167 -212 0
Last updated: 18 Apr 2009

 
 
Inpho.ie