All-Ireland Football Championship
| Final | |||||
|---|---|---|---|---|---|
| 20 Sep 2009 | Cork | 1-09 - 0-16 | Kerry | Croke Park | FT |
| Semi-final | |||||
| 23 Aug 2009 | Cork | 1-13 - 0-11 | Tyrone | Croke Park | FT |
| 30 Aug 2009 | Kerry | 2-08 - 1-07 | Meath | Croke Park | FT |
| Quarter-final | |||||
| 2 Aug 2009 | Cork | 1-27 - 2-10 | Donegal | Croke Park | FT |
| 2 Aug 2009 | Tyrone | 0-16 - 1-11 | Kildare | Croke Park | FT |
| 3 Aug 2009 | Dublin | 1-07 - 1-24 | Kerry | Croke Park | FT |
| 9 Aug 2009 | Mayo | 1-15 - 2-15 | Meath | Croke Park | FT |
| Qualifiers - Round 4 | |||||
| 25 Jul 2009 | Galway | 0-13 - 0-14 | Donegal | Markievicz Park | FT |
| 25 Jul 2009 | Kildare | 1-16 - 2-09 | Wicklow | Portlaoise | FT |
| 26 Jul 2009 | Antrim | 1-10 - 2-12 | Kerry | Tullamore | FT |
| 1 Aug 2009 | Meath | 1-13 - 2-09 | Limerick | Portlaoise | FT |
| Qualifiers - Round 3 | |||||
| 18 Jul 2009 | Wicklow | 1-15 - 0-17 | Down | Aughrim | FT |
| 18 Jul 2009 | Kerry | 0-14 - 1-10 | Sligo | Tralee | FT |
| 18 Jul 2009 | Donegal | 2-13 - 0-18 | Derry | Ballybofey | FT |
| 25 Jul 2009 | Meath | 2-12 - 0-11 | Roscommon | Páirc Tailteann | FT |
| Qualifiers - Round 2 | |||||
| 11 Jul 2009 | Monaghan | 0-20 - 3-16 | Derry | Clones | FT |
| 11 Jul 2009 | Wexford | 1-08 - 0-11 | Roscommon | Wexford Park | FT |
| 11 Jul 2009 | Tipperary | 1-12 - 1-13 | Sligo | Semple Stadium | FT |
| 11 Jul 2009 | Longford | 0-11 - 1-12 | Kerry | Longford | FT |
| 11 Jul 2009 | Donegal | 0-13 - 1-07 | Clare | Ballybofey | FT |
| 11 Jul 2009 | Westmeath | 1-05 - 1-15 | Meath | Cusack Park | FT |
| 11 Jul 2009 | Wicklow | 1-12 - 0-08 | Cavan | Aughrim | FT |
| 11 Jul 2009 | Down | 2-09 - 0-07 | Laois | Newry | FT |
| 18 Jul 2009 | Roscommon | 0-11 - 0-08 | Wexford | Hyde Park | FT |
| Qualifiers - Round 1 | |||||
| 4 Jul 2009 | Wexford | 2-11 - 0-16 | Offaly | Wexford Park | FT |
| 4 Jul 2009 | Donegal | 2-13 - 1-06 | Carlow | Ballybofey | FT |
| 4 Jul 2009 | Monaghan | 0-13 - 0-12 | Armagh | Clones | FT |
| 4 Jul 2009 | Meath | 1-20 - 0-08 | Waterford | Navan | FT |
| 4 Jul 2009 | Wicklow | 0-17 - 1-11 | Fermanagh | Aughrim | FT |
| 4 Jul 2009 | Louth | 1-12 - 2-10 | Tipperary | Drogheda | FT |
| 4 Jul 2009 | Leitrim | 0-10 - 0-13 | Longford | Carrick-on-Shannon | FT |
| 4 Jul 2009 | Down | 1-16 - 1-07 | London | Newry | FT |
Connacht Football Championship
| Final | |||||
|---|---|---|---|---|---|
| 19 Jul 2009 | Galway | 1-14 - 2-12 | Mayo | Pearse Stadium, Galway | FT |
| Semi-Finals | |||||
| 20 Jun 2009 | Mayo | 3-18 - 0-07 | Roscommon | McHale Park | FT |
| 28 Jun 2009 | Sligo | 0-12 - 1-13 | Galway | Markievicz Park | FT |
| Quarter-Finals | |||||
| 10 May 2009 | New York | 0-10 - 2-19 | Mayo | Gaelic Park, New York | FT |
| 24 May 2009 | London | 1-07 - 1-18 | Galway | Ruislip | FT |
| 31 May 2009 | Leitrim | 2-09 - 2-13 | Roscommon | Carrick-on-Shannon | FT |
Leinster Football Championship
| Final | |||||
|---|---|---|---|---|---|
| 12 Jul 2009 | Dublin | 2-15 - 0-18 | Kildare | Croke Park | FT |
| Semi-Final | |||||
| 27 Jun 2009 | Kildare | 2-18 - 0-09 | Laois | Tullamore | FT |
| 28 Jun 2009 | Dublin | 4-26 - 0-11 | Westmeath | Croke Park | FT |
| Quarter-Final | |||||
| 7 Jun 2009 | Meath | 0-12 - 0-14 | Dublin | Croke Park, Dublin | FT |
| 13 Jun 2009 | Kildare | 2-12 - 0-11 | Wexford | Dr Cullen Park | FT |
| 14 Jun 2009 | Westmeath | 0-16 - 1-10 | Wicklow | Tullamore | FT |
| 14 Jun 2009 | Laois | 1-15 - 1-11 | Louth | Parnell Park | FT |
| Preliminary Round | |||||
| 17 May 2009 | Carlow | 1-11 - 1-13 | Louth | Parnell Park | FT |
| 24 May 2009 | Longford | 1-13 - 2-12 | Wicklow | Portlaoise | FT |
| 24 May 2009 | Kildare | 1-16 - 1-10 | Offaly | Portlaoise | FT |
Munster Football Championship
| Final | |||||
|---|---|---|---|---|---|
| 5 Jul 2009 | Cork | 2-06 - 0-11 | Limerick | Páirc Uí Chaoimh | FT |
| Semi-Final | |||||
| 7 Jun 2009 | Kerry | 0-13 - 1-10 | Cork | Killarney | FT |
| 7 Jun 2009 | Clare | 1-09 - 1-13 | Limerick | Cusack Park, Ennis | FT |
| 13 Jun 2009 | Cork | 1-17 - 0-12 | Kerry | Páirc Uí Chaoimh | FT |
| Quarter-Final | |||||
| 24 May 2009 | Waterford | 1-07 - 2-18 | Cork | Dungarvan | FT |
| 24 May 2009 | Limerick | 1-11 - 1-09 | Tipperary | Thurles | FT |
Ulster Football Championship
| Final | |||||
|---|---|---|---|---|---|
| 19 Jul 2009 | Antrim | 0-15 - 1-18 | Tyrone | Clones | FT |
| Semi-Final | |||||
| 21 Jun 2009 | Derry | 0-07 - 0-15 | Tyrone | Casement Park | FT |
| 27 Jun 2009 | Antrim | 0-13 - 1-07 | Cavan | Clones | FT |
| Quarter-Final | |||||
| 24 May 2009 | Derry | 1-10 - 0-10 | Monaghan | Celtic Park, Derry | FT |
| 31 May 2009 | Tyrone | 2-10 - 1-10 | Armagh | Clones | FT |
| 6 Jun 2009 | Cavan | 0-13 - 1-09 | Fermanagh | Kingspan Breffni Park | FT |
| 14 Jun 2009 | Donegal | 0-12 - 1-10 | Antrim | Ballybofey | FT |
| Preliminary Round | |||||
| 17 May 2009 | Fermanagh | 0-13 - 0-10 | Down | Brewster Park | FT |

