Christy Ring Cup
| Final | |||||
|---|---|---|---|---|---|
| 11 Jul 2009 | Carlow | 1-15 - 0-14 | Down | Croke Park | FT |
| Semi-finals | |||||
| 6 Jun 2009 | Carlow | 1-15 - 2-12 | Kerry | Dr Cullen Park | FT |
| 6 Jun 2009 | Down | 4-21 - 0-14 | Mayo | Newry | FT |
| 13 Jun 2009 | Kerry | 2-11 - 6-10 | Carlow | Tralee | FT |
| Quarter-finals | |||||
| 23 May 2009 | Kildare | 1-10 - 1-16 | Mayo | Athleague | FT |
| 23 May 2009 | Kerry | 4-21 - 2-12 | Derry | Mullingar | FT |
| Relegation Play-Off | |||||
| 23 May 2009 | Westmeath | 3-36 - 1-06 | Wicklow | Clane | FT |
| Round 2A | |||||
| 16 May 2009 | Kerry | 2-10 - 3-11 | Down | Tralee | FT |
| 16 May 2009 | Kildare | 1-13 - 1-16 | Carlow | Newbridge | FT |
| Round 2B | |||||
| 16 May 2009 | Mayo | 2-20 - 0-15 | Westmeath | Crossmolina | FT |
| 16 May 2009 | Derry | 2-15 - 0-09 | Wicklow | Swatragh | FT |
| Round 1 | |||||
| 9 May 2009 | Down | 3-20 - 1-22 | Derry | FT | |
| 9 May 2009 | Westmeath | 2-21 - 3-19 | Kildare | FT | |
| 9 May 2009 | Wicklow | 3-09 - 4-16 | Carlow | FT | |
| 9 May 2009 | Kerry | 3-11 - 1-16 | Mayo | FT | |

