| % Monthly Change | % Annual Change | |
| January 2011 | -0.2% | +1.7% |
| February 2011 | +0.9% | +2.2% |
| March 2011 | +0.9% | +3.0% |
| April 2011 | +0.4% | +3.2% |
| May 2011 | +0.1% | +2.7% |
| June 2011 | -0.1% | +2.7% |
| July 2011 | No change | +2.7% |
| August 2011 | +0.2% | +2.2% |
| September 2011 | +0.3% | +2.6% |
| October 2011 | +0.3% | +2.8% |
| November 2011 | No change | +2.9% |
| December 2011 | -0.3% | +2.5% |
| January 2012 | -0.5% | +2.2% |
| February 2012 | +0.9% | +2.1% |
| March 2012 | +1.0% | +2.2% |
| April 2012 | no change | +1.9% |
| May 2012 | no change | +1.8% |
| June 2012 | -0.2% | +1.7% |
| July 2012 | -0.1% | +1.6% |
| August 2012 | +0.6% | +2.0% |
| September 2012 | -0.1% | +1.6% |
| October 2012 | -0.1% | +1.2% |
| November 2012 | -0.4% | +0.8% |
| December 2012 | +0.1% | +1.2% |
| January 2013 | -0.5% | +1.2% |
| February 2013 | +0.8% | +1.1% |
| March 2013 | +0.4% | +0.5% |
| April 2013 | no change | +0.5% |
| Average Annual Inflation Rates | |
| 1999 | +1.6% |
| 2000 | +5.6% |
| 2001 | +4.9% |
| 2002 | +4.6% |
| 2003 | +3.5% |
| 2004 | +2.2% |
| 2005 | +2.5% |
| 2006 | +4.0% |
| 2007 | +4.9% |
| 2008 | +4.1% |
| 2009 | -4.5% |
| 2010 | -1.0% |
| 2011 | +2.6% |
| 2012 | +1.7% |
| Source: CSO | |






