| Residential Property Price Index: |
| % Quarterly Change | % Annual Change | |
| January 2011 | -1.1% | -10.7% |
| February 2011 | -1.7% | -10.8% |
| March 2011 | -1.7% | -11.9% |
| April 2011 | -1.0% | -12.2% |
| May 2011 | -1.2% | -12.2% |
| June 2011 | -2.1% | -12.9% |
| July 2011 | -0.8% | -12.5% |
| August 2011 | -1.6% | -13.9% |
| September 2011 | -1.5% | -14.3% |
| October 2011 | -2.2% | -15.1% |
| November 2011 | -1.5% | -15.6% |
| December 2011 | -1.7% | -16.7% |
| January 2012 | -1.9% | -17.4% |
| February 2012 | -2.2% | -17.8% |
| March 2012 | No change | -16.3% |
| April 2012 | -1.1% | -16.4% |
| May 2012 | +0.2% | -15.3% |
| June 2012 | -1.1% | -14.4% |
| July 2012 | +0.2% | -13.6% |
| August 2012 | +0.5% | -11.8% |
| September 2012 | +0.9% | -9.6% |
| October 2012 | -0.6% | -8.1% |
| November 2012 | +1.1% | -5.7% |
| December 2012 | -0.5% | -4.5% |
| January 2013 | -0.6% | -3.3% |
| February 2013 | -1.5% | -2.6% |
| March 2013 | -0.5% | -3.0% |
| Source: CSO | ||
| % Annual Change | ||
| 1998 | 29.8% | |
| 1999 | 17.9% | |
| 2000 | 21.3% | |
| 2001 | 4.4% | |
| 2002 | 13.3% | |
| 2003 | 13.8% | |
| 2004 | 8.6% | |
| 2005 | 9.3% | |
| 2006 | 14.5% | |
| 2007 | 8.5% | |
| 2008 | -5.9% | |
| 2009 | -18.3% | |
| 2010 | -13.1% | |
| 2011 | -13.2% | |
| 2012 | -12.8% | |
| Source: Permanent TSB/ESRI house price index (pre-2006), CSO (2006 on) | ||






