| KBC/ESRI Consumer Sentiment Index | |
| January 2011 | 48.7 |
| February 2011 | 50.3 |
| March 2011 | 59.5 |
| April 2011 | 57.9 |
| May 2011 | 59.4 |
| June 2011 | 56.3 |
| July 2011 | 55.9 |
| August 2011 | 55.8 |
| September 2011 | 53.3 |
| October 2011 | 63.7 |
| November 2011 | 60.1 |
| December 2011 | 49.2 |
| January 2012 | 56.6 |
| February 2012 | 57.0 |
| March 2012 | 60.6 |
| April 2012 | 62.5 |
| May 2012 | 61.0 |
| June 2012 | 62.3 |
| July 2012 | 67.7 |
| August 2012 | 70.0 |
| September 2012 | 60.2 |
| October 2012 | 60.9 |
| November 2012 | 63.8 |
| December 2012 | 49.8 |
| January 2013 | 64.2 |
| February 2013 | 59.4 |
| March 2013 | 60.0 |
| April 2013 | 58.9 |
| May 2013 | 61.2 |
| Source: KBC and ESRI | |





