| New private cars licensed: | |
| 2000 | 225,569 |
| 2001 | 160,908 |
| 2002 | 150,485 |
| 2003 | 142,992 |
| 2004 | 149,635 |
| 2005 | 166,270 |
| 2006 | 173,273 |
| 2007 | 180,872 |
| 2008 | 146,470 |
| 2009 | 54,432 |
| 2010 | 84,907 |
| 2011 | 86,932 |
| Source: CSO | |
| New private cars licensed: | |
| 2000 | 225,569 |
| 2001 | 160,908 |
| 2002 | 150,485 |
| 2003 | 142,992 |
| 2004 | 149,635 |
| 2005 | 166,270 |
| 2006 | 173,273 |
| 2007 | 180,872 |
| 2008 | 146,470 |
| 2009 | 54,432 |
| 2010 | 84,907 |
| 2011 | 86,932 |
| Source: CSO | |