| ISEQ Overall Index (at Dec 31) | % change on year | |
| 1998 | 4,995.82 | +23.24 |
| 2000 | 5,722.53 | +14.05 |
| 2001 | 5,707.00 | -0.27 |
| 2002 | 3,995.03 | -30.00 |
| 2003 | 4,920.73 | +23.17 |
| 2004 | 6,197.83 | +25.95 |
| 2005 | 7,363.96 | +18.80 |
| 2006 | 9,408.12 | +27.76 |
| 2007 | 6,934.35 | -26.29 |
| 2008 | 2,343.27 | -66.21 |
| 2009 | 2,974.93 | +26.96 |
| 2010 | 2,885.10 | -3.0 |
| 2011 | 2,901.82 | -0.6 |
| Source: Irish Stock Exchange, Watson Wyatt 'Statistics in Ireland' | ||













