| Volume of Sales | % Change On Previous Month | Annual % Charge | |
| January 2011 | -3.8 | +4.9 | |
| February 2011 | +3.1 | -0.6 | |
| March 2011 | +0.0 | -1.9 | |
| April 2011 | -0.9 | -4.2 | |
| May 2011 | +1.2 | -1.9 | |
| June 2011 | +0.9 | -0.1 | |
| July 2011 | -1.5 | -1.3 | |
| August 2011 | -0.3 | -3.5 | |
| September 2011 | -0.4 | -3.7 | |
| October 2011 | +0.5 | -3.4 | |
| November 2011 | +1.8 | -0.5 | |
| December 2011 | +2.5 | +3.1 | |
| January 2012 | -1.6 | -0.7 | |
| February 2012 | -0.3 | -1.7 | |
| March 2012 | +0.1 |
-0.9 |
|
| April 2012 | -0.9 |
-1.8 |
|
| May 2012 | -0.3 |
-1.8 |
|
| June 2012 | -1.1 |
-5.9 |
|
| July 2012 | +1.3 |
-1.2 |
|
| August 2012 | +0.4 |
-0.6 |
|
| September 2012 | +0.9 |
+1.4 |
|
| October 2012 | +2.4 |
+3.1 |
|
| November 2012 | -2.2 |
-0.4 |
|
| December 2012 | -0.2 |
-1.1 |
|
| January 2013 | -1.5 |
-0.9 |
|
| February 2013 | +0.0 |
+0.1 |
|
| March 2013 | -1.9 |
-3.6 |
| Year Average | |
| 2003 | +0.5% |
| 2004 | +3.2% |
| 2005 | +5.3% |
| 2006 | +6.2% |
| 2007 | +5.9% |
| 2008 | -4.5% |
| 2009 | -14.0% |
| 2010 | +0.9% |
| 2011 | -0.9% |
| 2012 | -1.1% |
| Source: CSO | |















