| January 2011 | 55.8 |
| February 2011 | 56.7 |
| March 2011 | 55.7 |
| April 2011 | 56.0 |
| May 2011 | 51.8 |
| June 2011 | 49.8 |
| July 2011 | 48.2 |
| August 2011 | 49.7 |
| September 2011 | 47.3 |
| October 2011 | 50.1 |
| November 2011 | 48.5 |
| December 2011 | 48.6 |
| January 2012 | 48.3 |
| February 2012 | 49.7 |
| March 2012 | 51.5 |
| April 2012 | 50.1 |
| May 2012 | 51.2 |
| June 2012 | 53.1 |
| July 2012 | 53.9 |
| August 2012 | 50.9 |
| September 2012 | 51.8 |
| October 2012 | 52.1 |
| November 2012 | 52.4 |
| December 2012 | 51.4 |
| January 2013 | 50.3 |
| February 2013 | 51.5 |
| March 2013 | 48.6 |
|
Source: NTC Research * Readings above 50 indicate growth, below 50 contraction |
|













