A Short Term Price is being introduced for the Supermarket Category for November 2012 with effect from
5.00pm, Monday 1st October
| Audience | CPT € |
|---|---|
| Housekeepers | 21.21 |
| Adults 25-44 | 44.40 |
| Housekeepers ABC1 | 77.22 |
| Housekeepers with kids | 92.81 |
| Adults | 12.19 |
| Adults 15-24 | 136.24 |
| Adults 15-34 | 55.52 |
| Adults ABC1 | 44.26 |
| Men | 29.28 |
| Men 15-34 | 125.00 |
| Men ABC1 | 104.46 |
| Women | 20.89 |
| Women 15-34 | 100.08 |
| Women ABC1 | 77.58 |
| Kids | 25.30 |
| Adults 18-34 | 63.26 | Men 18-34 | 139.81 | Women 18-34 | 116.11 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Please contact a member of the Implementation Team in advance of sending in a new booking for this category or if you are making an amendment to an existing booking.
Implementation Team Contact Details:
Emer O'Connell on (01) 208 2326 or email emer.oconnell@rte.ie