A Short Term Price is being introduced for the Supermarket Category for August 2012 with effect from
12 noon, Wednesday 25th July.
| Audience | CPT € |
|---|---|
| Housekeepers | 11.58 |
| Adults 25-44 | 24.98 |
| Housekeepers ABC1 | 43.56 |
| Housekeepers with kids | 52.03 |
| Adults | 6.66 |
| Adults 15-24 | 73.40 |
| Adults 15-34 | 30.91 |
| Adults ABC1 | 24.33 |
| Men | 15.55 |
| Men 15-34 | 70.59 |
| Men ABC1 | 57.10 |
| Women | 11.65 |
| Women 15-34 | 54.99 |
| Women ABC1 | 42.42 |
| Kids | 11.00 |
| Adults 18-34 | 35.15 | Men 18-34 | 78.08 | Women 18-34 | 63.92 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for ALL YOUNG ADULT Audiences in May 2012 (highlighted in red below), effective from 5.30pm, Wednesday 4th April
| Audience | CPT € |
|---|---|
| Housekeepers | 15.01 |
| Adults 25-44 | 30.02 |
| Housekeepers ABC1 | 52.59 |
| Housekeepers with kids | 60.66 |
| Adults | 8.60 |
| Adults 15-24 | 109.48 |
| Adults 15-34 | 41.10 |
| Adults ABC1 | 30.12 |
| Men | 20.46 |
| Men 15-34 | 100.97 |
| Men ABC1 | 72.08 |
| Women | 14.86 |
| Women 15-34 | 69.47 |
| Women ABC1 | 51.70 |
| Kids | 103.80 |
| Adults 18-34 | 47.00 | Men 18-34 | 103.18 | Women 18-34 | 86.34 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for ALL Audiences EXCEPT Children in May 2012 effective from 12 noon, Wednesday 25th April
| Audience | CPT € |
|---|---|
| Housekeepers | 16.51 |
| Adults 25-44 | 33.02 |
| Housekeepers ABC1 | 57.85 |
| Housekeepers with kids | 66.73 |
| Adults | 9.46 |
| Adults 15-24 | 114.69 |
| Adults 15-34 | 43.05 |
| Adults ABC1 | 33.13 |
| Men | 22.50 |
| Men 15-34 | 105.78 |
| Men ABC1 | 79.28 |
| Women | 16.35 |
| Women 15-34 | 72.78 |
| Women ABC1 | 56.87 |
| Kids | 103.80 |
| Adults 18-34 | 49.24 | Men 18-34 | 108.10 | Women 18-34 | 90.45 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for ALL Audiences in April 2012 except Children, effective from 5.30pm, Wednesday 4th April
| Audience | CPT € |
|---|---|
| Housekeepers | 16.16 |
| Adults 25-44 | 34.02 |
| Housekeepers ABC1 | 60.41 |
| Housekeepers with kids | 68.47 |
| Adults | 9.53 |
| Adults 15-24 | 109.92 |
| Adults 15-34 | 42.85 |
| Adults ABC1 | 32.78 |
| Men | 22.54 |
| Men 15-34 | 101.10 |
| Men ABC1 | 77.18 |
| Women | 16.56 |
| Women 15-34 | 74.48 |
| Women ABC1 | 56.88 |
| Kids | 106.58 |
| Adults 18-34 | 47.98 | Men 18-34 | 106.66 | Women 18-34 | 87.31 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for ALL Audiences in March 2012, effective from 9.00am, Tuesday 31st January
| Audience | CPT € |
|---|---|
| Housekeepers | 15.47 |
| Adults 25-44 | 31.42 |
| Housekeepers ABC1 | 56.56 |
| Housekeepers with kids | 65.61 |
| Adults | 8.79 |
| Adults 15-24 | 111.68 |
| Adults 15-34 | 41.43 |
| Adults ABC1 | 29.89 |
| Men | 20.85 |
| Men 15-34 | 94.93 |
| Men ABC1 | 71.41 |
| Women | 15.22 |
| Women 15-34 | 73.62 |
| Women ABC1 | 51.30 |
| Kids | 107.05 |
| Adults 18-34 | 46.33 | Men 18-34 | 112.92 | Women 18-34 | 78.75 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for ALL Audiences in March 2012, effective from 5.30pm, Wednesday 25th January
| Audience | CPT € |
|---|---|
| Housekeepers | 13.68 |
| Adults 25-44 | 27.80 |
| Housekeepers ABC1 | 50.04 |
| Housekeepers with kids | 58.04 |
| Adults | 7.78 |
| Adults 15-24 | 98.80 |
| Adults 15-34 | 36.65 |
| Adults ABC1 | 26.44 |
| Men | 18.45 |
| Men 15-34 | 83.97 |
| Men ABC1 | 63.17 |
| Women | 13.46 |
| Women 15-34 | 65.13 |
| Women ABC1 | 45.38 |
| Kids | 94.70 |
| Adults 18-34 | 40.99 | Men 18-34 | 99.89 | Women 18-34 | 69.67 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Updated Short-term price for ALL Audiences in February 2012, effective from 9.00am, Wednesday 25th January
| Audience | CPT € |
|---|---|
| Housekeepers | 13.39 |
| Adults 25-44 | 26.29 |
| Housekeepers ABC1 | 46.23 |
| Housekeepers with kids | 57.56 |
| Adults | 7.71 |
| Adults 15-24 | 98.97 |
| Adults 15-34 | 36.77 |
| Adults ABC1 | 26.03 |
| Men | 17.69 |
| Men 15-34 | 83.61 |
| Men ABC1 | 62.99 |
| Women | 13.69 |
| Women 15-34 | 65.71 |
| Women ABC1 | 44.25 |
| Kids | 89.53 |
| Adults 18-34 | 41.21 | Men 18-34 | 100.13 | Women 18-34 | 70.20 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price applicable to ALL AUDIENCES, effective from 12 noon Monday 23rd January
| Audience | CPT € |
|---|---|
| Housekeepers | 11.85 |
| Adults 25-44 | 23.26 |
| Housekeepers ABC1 | 40.90 |
| Housekeepers with kids | 50.92 |
| Adults | 6.82 |
| Adults 15-24 | 87.55 |
| Adults 15-34 | 32.52 |
| Adults ABC1 | 23.02 |
| Men | 15.65 |
| Men 15-34 | 73.97 |
| Men ABC1 | 55.72 |
| Women | 12.11 |
| Women 15-34 | 58.13 |
| Women ABC1 | 39.15 |
| Kids | 79.20 |
| Adults 18-34 | 36.46 | Men 18-34 | 88.57 | Women 18-34 | 62.10 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for the CAR category, effective from 12 noon, Monday 23rd January
| Audience | CPT € |
|---|---|
| Housekeepers | 13.39 |
| Adults 25-44 | 26.29 |
| Housekeepers ABC1 | 46.23 |
| Housekeepers with kids | 57.56 |
| Adults | 7.71 |
| Adults 15-24 | 98.97 |
| Adults 15-34 | 36.77 |
| Adults ABC1 | 26.03 |
| Men | 17.69 |
| Men 15-34 | 83.61 |
| Men ABC1 | 62.99 |
| Women | 13.69 |
| Women 15-34 | 65.71 |
| Women ABC1 | 44.25 |
| Kids | 89.53 |
| Adults 18-34 | 41.21 | Men 18-34 | 100.13 | Women 18-34 | 70.20 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short term price for the car category, effective from 9am Thursday 5th January
| Audience | CPT € |
|---|---|
| Housekeepers | 11.85 |
| Adults 25-44 | 23.26 |
| Housekeepers ABC1 | 40.90 |
| Housekeepers with kids | 50.92 |
| Adults | 6.82 |
| Adults 15-24 | 87.55 |
| Adults 15-34 | 32.52 |
| Adults ABC1 | 23.02 |
| Men | 15.65 |
| Men 15-34 | 73.97 |
| Men ABC1 | 55.72 |
| Women | 12.11 |
| Women 15-34 | 58.13 |
| Women ABC1 | 39.15 |
| Kids | 79.20 |
| Adults 18-34 | 36.46 | Men 18-34 | 88.57 | Women 18-34 | 62.10 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short-term price for the CAR category, effective from 5.30pm, Monday 19th December
| Audience | CPT € |
|---|---|
| Housekeepers | 11.06 |
| Adults 25-44 | 24.46 |
| Housekeepers ABC1 | 42.66 |
| Housekeepers with kids | 48.70 |
| Adults | 6.50 |
| Adults 15-24 | 77.16 |
| Adults 15 - 34 | 30.44 |
| Adults ABC1 | 22.91 |
| Men | 15.70 |
| Men 15 - 34 | 72.06 |
| Men ABC1 | 55.65 |
| Women | 11.09 |
| Women 15-34 | 52.82 |
| Women ABC1 | 38.84 |
| Kids | 82.32 |
| Adults 18-34 | 34.11 | Men 18-34 | 76.72 | Women 18-34 | 61.49 |
| ALL CHANGES OR AMENDMENTS TO CAMPAIGNS WILL BE SUBJECT TO SHORT-TERM PRICE | |
Short term price for the car category, effective from 9am Friday 16th December for January 2012
| Audience | CPT € |
|---|---|
| Housekeepers | 9.36 |
| Adults 25-44 | 20.70 |
| Housekeepers ABC1 | 36.10 |
| Housekeepers with kids | 41.21 |
| Adults | 5.50 |
| Adults 15-24 | 65.29 |
| Adults 15 - 34 | 25.76 |
| Adults ABC1 | 19.38 |
| Men | 13.28 |
| Men 15 - 34 | 60.98 |
| Men ABC1 | 47.09 |
| Women | 9.39 |
| Women 15-34 | 44.69 |
| Women ABC1 | 32.87 |
| Kids | 69.66 |
| Adults 18-34 | 28.86 | Men 18-34 | 64.92 | Women 18-34 | 52.03 |
Click here to download (PDF 78Kb)
Please note that the Jan-Dec 2011 universe figures have been applied to these months*
Please note the final three trading audiences (Adults 18-34, Men 18-34 and Women 18-34) are not open for general trading and apply to the alcohol category only
Clarification in relation to Post AB Pricing & Short-Term Prices
A short-term price will be introduced to the market only as required by trading conditions. Short-term pricing may be applicable to a category, an audience or all business. Campaigns approved after a short-term price has been published will receive the negotiated deal discount off the short-term price.
Post AB deadlines, for any campaigns approved to run for a duration of 4 days or less, or campaigns for the week of transmission, a price must be requested from the Implementation Team.
Any campaigns outside of short-term pricing parameters and the above exceptions can continue to book against the Advance Booking Prices
Short term price for young audiences, effective from 9am Friday 18th November for Dec 1st - 24th inclusive
| Audience | CPT € |
|---|---|
| Housekeepers | 13.78 |
| Adults 25-44 | 28.56 |
| Housekeepers ABC1 | 56.02 |
| Housekeepers with kids | 60.68 |
| Adults | 7.85 |
| Adults 15-24* | 108.05 |
| Adults 15 - 34* | 41.19 |
| Adults ABC1 | 29.74 |
| Men | 18.67 |
| Men 15 - 34* | 95.38 |
| Men ABC1 | 71.38 |
| Women | 13.52 |
| Women 15-34* | 72.27 |
| Women ABC1 | 51.04 |
| Kids | 82.13 |
| Adults 18-34* | 47.34 | Men 18-34* | 110.37 | Women 18-34* | 82.68 |
| *Short term prices affective for those highlighted in red only | |
Short-term price for young audiences, effective from 2.30pm Wednesday 30th November for Dec 1st - 24th inclusive
| Audience | CPT € |
|---|---|
| Housekeepers | 13.78 |
| Adults 25-44 | 28.56 |
| Housekeepers ABC1 | 56.02 |
| Housekeepers with kids | 60.68 |
| Adults | 7.85 |
| Adults 15-24* | 117.88 |
| Adults 15 - 34* | 44.93 |
| Adults ABC1 | 29.74 |
| Men | 18.67 |
| Men 15 - 34* | 104.05 |
| Men ABC1 | 71.38 |
| Women | 13.52 |
| Women 15-34* | 78.84 |
| Women ABC1 | 51.04 |
| Kids | 82.13 |
| Adults 18-34* | 51.64 | Men 18-34* | 120.40 | Women 18-34* | 90.20 |
| *Short term prices affective for those highlighted in red only | |
A short-term price is being introduced for the Supermarket category for both November and December with effect from 5.00pm, Wednesday 16th November.
All short-term prices will be dependent on campaign dates and whether campaign has full alcohol restrictions so please contact the implementation team for prices.
Contact Details
For further details or to book, please contact a member of our Implementation Team.
Short-term prices against young audiences only: June 2011.
Effective from 9.15 am on 15/06/2011
| Audience | CPT € |
|---|---|
| Housekeepers | 16.26 |
| Adults 25-44 | 32.16 |
| Housekeepers ABC1 | 57.75 |
| Housekeepers with kids | 71.27 |
| Adults | 9.12 |
| Adults 15-24* | 95.03 |
| Adults 15 - 34* | 40.21 |
| Adults ABC1 | 31.90 |
| Men | 20.77 |
| Men 15 - 34* | 89.54 |
| Men ABC1 | 74.98 |
| Women | 16.26 |
| Women 15-34* | 72.91 |
| Women ABC1 | 55.17 |
| Kids | 121.21 |
| Adults 18-34* | 46.31 |
| Men 25-44 | 78.09 |
| Women 25-44 | 54.68 | Men 18-34* | 104.89 | Women 18-34* | 82.86 | Individuals | 8.46 |
| *Short term prices affective for those highlighted in red only | |
Short-term prices for January 2011 apply ALL AUDIENCES for the CAR CATEGORY ONLY and are effective from 1.00pm, Friday 17th December.
| Audience | CPT € |
|---|---|
| Adults | 5.35 |
| Adults 15-24 | 61.53 |
| Adults 15-34 | 24.07 |
| Adults 25-44 | 19.16 |
| Adults ABC1 | 18.54 |
| Men | 12.87 |
| Men 15-34 | 56.38 |
| Men ABC1 | 45.29 |
| Women | 9.14 |
| Women 15-34 | 42.06 |
| Women ABC1 | 31.36 |
| Housekeepers | 9.27 |
| Housekeepers with Kids | 39.01 |
| Housekeepers ABC1 | 34.07 |
| Kids | 62.59 |
| Adults 18-34* | 27.12 |
| Men 18-34* | 63.15 |
| Women 18-34* | 47.62 |
| *Audiences are traded for alcohol brands only | |
Short-term prices for February 2011 apply ALL AUDIENCES for the CAR CATEGORY ONLY and are effective from 1.00pm on Wednesday 22nd December 2010.
| Audience | CPT € |
|---|---|
| Adults | 6.39 |
| Adults 15-24 | 79.11 |
| Adults 15-34 | 29.65 |
| Adults 25-44 | 22.61 |
| Adults ABC1 | 22.50 |
| Men | 15.26 |
| Men 15-34 | 67.95 |
| Men ABC1 | 53.31 |
| Women | 10.98 |
| Women 15-34 | 52.67 |
| Women ABC1 | 38.93 |
| Housekeepers | 11.08 |
| Housekeepers with Kids | 47.03 |
| Housekeepers ABC1 | 41.13 |
| Kids | 74.42 |
| Adults 18-34* | 33.45 |
| Men 18-34* | 76.35 |
| Women 18-34* | 59.64 |
| *Audiences are traded for alcohol brands only | |
| Date | € |
|---|---|
| 01/10/2011 - 16/10/2011 | 29.00 |
| 17/10/2011 - 30/11/2011 | 39.00 |
| 01/12/2011 - 31/12/2011 | 14.00 |
Click here for 2010 Fixed AB Prices
Please note that universe figures for September - December 2010 have been applied to all CPT figures in the attached document above.
Please note the final three trading audiences (Adults 18-34, Men 18-34 & Women 18-34) are not open for general trading and apply to the alcohol category only
Short-Term prices for April apply to young audiences only. For all other audiences, the previously-published 2010 Advance Booking Prices still applies.
The table below details prices by audience. Those to which the April 2010 Short-Term Price applies are highlighted in bold.
| Audience | CPT € | Price Applicable / April 2010 |
|---|---|---|
| Adults | 8.09 | 2010 Advance Booking Price |
| Adults 15 - 24 | 95.95 | Short-Term Price |
| Adults 15 - 34 | 38.45 | Short-Term Price |
| Adults 25 - 44 | 28.87 | 2010 Advance Booking Price |
| Adults ABC1 | 27.22 | 2010 Advance Booking Price |
| Men 15 - 34 | 89.60 | Short-Term Price |
| Men ABC1 | 67.54 | 2010 Advance Booking Price |
| Women | 13.61 | 2010 Advance Booking Price |
| Women 15 - 34 | 67.17 | Short-Term Price |
| Women ABC1 | 45.51 | 2010 Advance Booking Price |
| Housekeepers | 13.71 | 2010 Advance Booking Price |
| Housekeepers with Kids | 59.93 | 2010 Advance Booking Price |
| Housekeepers ABC1 | 49.73 | 2010 Advance Booking Price |
| Kids | 83.39 | 2010 Advance Booking Price |
| Adults 18-34* | 42.78 | Short-Term Price |
| Men 18-34* | 101.67 | Short-Term Price |
| Women 18-34* | 73.65 | Short-Term Price |
Short-Term prices for February 2011 apply ALL AUDIENCES for the CAR CATEGORY ONLY and are effective from 1.00pm on Wednesday 22nd December 2010.
| Audience | CPT € |
|---|---|
| Adults | 13.17 |
| Adults 15 - 24 | 157.45 |
| Adults 15 - 34 | 60.25 |
| Adults 25 - 44 | 46.36 |
| Adults ABC1 | 44.53 |
| Men | 31.75 |
| Men 15 - 34 | 136.84 |
| Men ABC1 | 113.35 |
| Women | 22.47 |
| Women 15 - 34 | 107.56 |
| Women ABC1 | 73.26 |
| Housekeepers | 22.30 |
| Housekeepers with Kids | 97.56 |
| Housekeepers ABC1 | 79.15 |
| Kids | 144.91 |
| Ads 18-34* | 67.57 |
| Men 18-34* | 153.49 |
| Women 18-34* | 120.67 |
Short-Term prices for June apply to ALL audiences and are effective from 21/04/10 at 5.30pm
The table below details prices by audience.
| Audience | CPT € |
|---|---|
| Adults | 9.16 |
| Adults 15 - 24 | 97.32 |
| Adults 15 - 34 | 38.34 |
| Adults 25 - 44 | 32.10 |
| Adults ABC1 | 31.24 |
| Men | 20.57 |
| Men 15 - 34 | 84.74 |
| Men ABC1 | 74.49 |
| Women | 16.52 |
| Women 15 - 34 | 69.96 |
| Women ABC1 | 53.77 |
| Housekeepers | 16.28 |
| Housekeepers with Kids | 72.40 |
| Housekeepers ABC1 | 60.05 |
| Kids | 102.68 |
| Ads 18-34* | 42.77 |
| Men 18-34* | 93.40 |
| Women 18-34* | 78.89 |
The prices shown in the table below are effective from Tuesday 13th April 2010
Prices are for Soft Drink / Alcohol category advertisers only.
| Audience | CPT € |
|---|---|
| Adults | 9.60 |
| Adults 15 - 24 | 101.95 |
| Adults 15 - 34 | 40.16 |
| Adults 25 - 44 | 33.63 |
| Adults ABC1 | 32.73 |
| Men | 21.55 |
| Men 15 - 34 | 88.77 |
| Men ABC1 | 78.04 |
| Women | 17.30 |
| Women 15 - 34 | 73.30 |
| Women ABC1 | 56.33 |
| Housekeepers | 17.06 |
| Housekeepers with Kids | 75.84 |
| Housekeepers ABC1 | 62.91 |
| Kids | 107.57 |
| Ads 18-34* | 44.81 |
| Men 18-34* | 97.84 |
| Women 18-34* | 82.64 |
| *Audiences are traded for alcohol brands only | |
Short-Term prices for July apply to ALL audiences and ALL categories and are effective from 29/06/10 at 11.00am.
| Audience | CPT € |
|---|---|
| Adults | 7.39 |
| Adults 15 - 24 | 87.70 |
| Adults 15 - 34 | 34.16 |
| Adults 25 - 44 | 27.86 |
| Adults ABC1 | 24.49 |
| Men | 17.03 |
| Men 15 - 34 | 65.60 |
| Men ABC1 | 64.47 |
| Women | 13.06 |
| Women 15 - 34 | 71.33 |
| Women ABC1 | 44.94 |
| Housekeepers | 12.65 |
| Housekeepers with Kids | 52.23 |
| Housekeepers ABC1 | 48.32 |
| Kids | 79.52 |
| Ads 18-34* | 38.00 |
| Men 18-34* | 71.49 |
| Women 18-34* | 81.15 |
| *Audiences are traded for alcohol brands only | |
**The prices shown on this table are NOT valid from 11.00am, 29 June 2010.**
Prices are for Soft Drink / Alcohol category advertisers only.
| Audience | CPT € |
|---|---|
| Adults | 6.78 |
| Adults 15 - 24 | 80.39 |
| Adults 15 - 34 | 31.31 |
| Adults 25 - 44 | 25.54 |
| Adults ABC1 | 24.29 |
| Men | 15.61 |
| Men 15 - 34 | 60.13 |
| Men ABC1 | 59.10 |
| Women | 11.98 |
| Women 15 - 34 | 65.38 |
| Women ABC1 | 41.19 |
| Housekeepers | 11.60 |
| Housekeepers with Kids | 47.88 |
| Housekeepers ABC1 | 44.29 |
| Kids | 72.90 |
| Ads 18-34* | 34.83 |
| Men 18-34* | 65.53 |
| Women 18-34* | 74.38 |
| *Audiences are traded for alcohol brands only | |
Short-Term prices for September apply to ALL audiences and ALL categories except for the Telecommunications category and are effective from 5.30pm, Tuesday 20th July.
Prices updated to reflect the new universe figures for September - December 2010, as issued by Nielsen TAM
| Audience | CPT € |
|---|---|
| Adults | 11.68 |
| Adults 15 - 24 | 144.87 |
| Adults 15 - 34 | 51.48 |
| Adults 25 - 44 | 43.13 |
| Adults ABC1 | 42.89 |
| Men | 28.36 |
| Men 15 - 34 | 116.08 |
| Men ABC1 | 116.22 |
| Women | 19.83 |
| Women 15 - 34 | 92.39 |
| Women ABC1 | 68.11 |
| Housekeepers | 20.06 |
| Housekeepers with Kids | 87.30 |
| Housekeepers ABC1 | 77.55 |
| Kids | 159.43 |
| Ads 18-34* | 58.11 |
| Men 18-34* | 132.78 |
| Women 18-34* | 103.13 |
| *Audiences are traded for alcohol brands only | |
Prices are for Telco category advertisers only and are effective from 12 noon on Tuesday 6th July
Prices updated to reflect the new universe figures for September - December 2010, as issued by Nielsen TAM
| Audience | CPT € |
|---|---|
| Adults | 12.23 |
| Adults 15 - 24 | 151.77 |
| Adults 15 - 34 | 53.93 |
| Adults 25 - 44 | 45.19 |
| Adults ABC1 | 44.94 |
| Men | 29.71 |
| Men 15 - 34 | 121.61 |
| Men ABC1 | 121.76 |
| Women | 96.79 |
| Women 15 - 34 | 71.36 |
| Women ABC1 | 21.01 |
| Housekeepers | 91.45 |
| Housekeepers with Kids | 81.25 |
| Housekeepers ABC1 | 81.25 |
| Kids | 167.02 |
| Ads 18-34* | 60.87 |
| Men 18-34* | 139.11 |
| Women 18-34* | 108.04 |
| *Audiences are traded for alcohol brands only | |
Prices are for Telco category advertisers only and are effective from 9.15am on Tuesday 10thAugust 2010
| Audience | CPT € |
|---|---|
| Adults | 11.91 |
| Adults 15 - 24 | 147.60 |
| Adults 15 - 34 | 51.63 |
| Adults 25 - 44 | 41.80 |
| Adults ABC1 | 43.49 |
| Men | 29.55 |
| Men 15 - 34 | 117.70 |
| Men ABC1 | 117.50 |
| Women | 19.95 |
| Women 15 - 34 | 91.88 |
| Women ABC1 | 69.22 |
| Housekeepers | 20.04 |
| Housekeepers with Kids | 86.61 |
| Housekeepers ABC1 | 76.29 |
| Kids | 148.05 |
| Ads 18-34* | 59.64 |
| Men 18-34* | 137.47 |
| Women 18-34* | 105.15 |
| *Audiences are traded for alcohol brands only | |
Prices are for Telecommunications category advertisers only and are effective from 5.30pm on Monday 6thSeptember 2010
| Audience | CPT € |
|---|---|
| Adults | 11.69 |
| Adults 15 - 24 | 147.47 |
| Adults 15 - 34 | 49.47 |
| Adults 25 - 44 | 39.37 |
| Adults ABC1 | 41.57 |
| Men | 29.23 |
| Men 15 - 34 | 114.65 |
| Men ABC1 | 112.15 |
| Women | 19.47 |
| Women 15 - 34 | 86.88 |
| Women ABC1 | 66.19 |
| Housekeepers | 19.71 |
| Housekeepers with Kids | 87.53 |
| Housekeepers ABC1 | 73.84 |
| Kids | 134.11 |
Prices are for Car category advertisers only and are effective from 11.30am on Wednesday 3rd November 2010
| Audience | CPT € |
|---|---|
| Adults | 13.29 |
| Adults 15 - 24 | 167.58 |
| Adults 15 - 34 | 56.21 |
| Adults 25 - 44 | 44.74 |
| Adults ABC1 | 47.24 |
| Men | 33.21 |
| Men 15 - 34 | 130.29 |
| Men ABC1 | 127.44 |
| Women | 22.13 |
| Women 15 - 34 | 98.73 |
| Women ABC1 | 75.21 |
| Housekeepers | 22.40 |
| Housekeepers with Kids | 99.46 |
| Housekeepers ABC1 | 83.91 |
| Kids | 152.40 |
Short-Term prices for December apply to ALL audiences and ALL categories and are effective from 11.30am, Wednesday 3rd November.
NOTE: These prices only apply to campaigns running between the 1st to 24th of December, inclusive.
NOTE: Toy campaigns running in December will continue to be booked against the Toys & Games Price.
Click here for prices (link to Kids Toys & Games price)
| Audience | CPT € |
|---|---|
| Adults | 8.09 |
| Adults 15 - 24 | 92.71 |
| Adults 15 - 34 | 34.54 |
| Adults 25 - 44 | 27.90 |
| Adults ABC1 | 29.59 |
| Men | 19.88 |
| Men 15 - 34 | 83.13 |
| Men ABC1 | 78.77 |
| Women | 13.62 |
| Women 15 - 34 | 58.97 |
| Women ABC1 | 47.49 |
| Housekeepers | 14.10 |
| Housekeepers with Kids | 62.91 |
| Housekeepers ABC1 | 54.60 |
| Kids | 74.86 |
| Ads 18-34* | 39.19 |
| Men 18-34* | 95.16 |
| Women 18-34* | 66.44 |
Click here for 2010 Fixed AB Prices
Please note that universe figures for September - December 2010 have been applied to all CPT figures in the attached document above.
Please note the final three trading audiences (Adults 18-34, Men 18-34 & Women 18-34) are not open for general trading and apply to the alcohol category only