Updated 2:38 pm, January 9, 2013
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
January 2, 2013 by Seán Whelan
by Economics Correspondent Seán Whelan @seanwhelanRTE No doubt we could all think of better things to do with €3.1 billion than paying off the promissory notes used to bail out Anglo Irish Bank and Irish Nationwide Building Society. My … Continue reading