Updated 3:37 pm, December 12, 2012
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
November 2, 2012 by David Murphy
By Business Editor David Murphy @davidmurphyRTE When politicians from the Oireachtas finance committee ran the rule over the chief executives from Bank of Ireland, AIB and IBRC recently, there were some unexpected results. Triple A rating went to the committee’s chairman … Continue reading