| ATP Dusseldorf | ||
| Monaco v Andre Ghem | ||
| To Win Match | ||
| Monaco | 1/25 | |
| Andre Ghem | 12/1 | |
| Zemlja v Troicki | ||
| To Win Match | ||
| Zemlja | 5/4 | |
| Troicki | 4/7 | |
| Dodig v Haas | ||
| To Win Match | ||
| Dodig | 7/2 | |
| Haas | 2/11 | |
| Nieminen v Roberto Bautista-Agut | ||
| To Win Match | ||
| Nieminen | 4/11 | |
| Roberto Bautista-Agut | 2/1 | |
| Sijsling v Kohlschreiber | ||
| To Win Match | ||
| Sijsling | 4/1 | |
| Kohlschreiber | 1/6 | |
| Brands v Hajek | ||
| To Win Match | ||
| Brands | 4/11 | |
| Hajek | 2/1 | |
| ATP Nice | ||
| Yen-Hsun Lu v ANDUJAR | ||
| To Win Match | ||
| Yen-Hsun Lu | 9/2 | |
| ANDUJAR | 1/7 | |
| Carlos Berlocq v Mathieu | ||
| To Win Match | ||
| Carlos Berlocq. | 4/11 | |
| Mathieu | 2/1 | |
| Haase v Isner | ||
| To Win Match | ||
| Haase | 1/1 | |
| Isner | 8/11 | |
| Guillaume Rufin v Simon | ||
| To Win Match | ||
| Guillaume Rufin | 2/1 | |
| Simon | 4/11 | |
| Fognini. v Monfils | ||
| To Win Match | ||
| Fognini. | 11/10 | |
| Monfils | 4/6 | |
| WTA Brussels | ||
| Kirsten Flipkens v Madison Keys | ||
| To Win Match | ||
| Kirsten Flipkens | 8/11 | |
| Madison Keys | 1/1 | |
| Rajasthan Royals vs Hyderabad Sunrisers - Twenty20 | ||
| To Win the Match | ||
| Rajasthan Royals | 8/11 | |
| Hyderabad Sunrisers | 11/10 | |
| Team to Make Highest 1st 6 Overs Score | ||
| Rajasthan Royals | 10/11 | |
| Hyderabad Sunrisers | 10/11 | |
| Highest Opening Partnership | ||
| Rajasthan Royals | 10/11 | |
| Hyderabad Sunrisers | 10/11 | |
| Hampshire vs Lancashire - Yorkshire Bank 40 | ||
| To Win the Match | ||
| Hampshire | 8/15 | |
| Lancashire | 6/4 | |
| Team To Make Highest 1st 15 Overs Score | ||
| Hampshire | 4/5 | |
| Lancashire | 1/1 | |
| Highest Opening Partnership | ||
| Hampshire | 4/5 | |
| Lancashire | 1/1 | |
| Warwickshire vs Nottinghamshire - Yorkshire Bank 40 | ||
| To Win the Match | ||
| Warwickshire | 6/5 | |
| Nottinghamshire | 4/6 | |
| Team To Make Highest 1st 15 Overs Score | ||
| Warwickshire | 11/10 | |
| Nottinghamshire | 8/11 | |
| Highest Opening Partnership | ||
| Warwickshire | 1/1 | |
| Nottinghamshire | 4/5 | |
| IND Pacers @ MIA Heat | ||
| Money Line | ||
| IND Pacers | 31/10 | |
| MIA Heat | 10/39 | |
| Point Spread | ||
| IND Pacers +7.5 | 10/11 | |
| MIA Heat -7.5 | 10/11 | |
| Game Totals | ||
| OVER 182.5 | 10/11 | |
| UNDER 182.5 | 10/11 | |
| PIT Penguins @ OTT Senators | ||
| Puck Line | ||
| PIT Penguins -1.5 | 21/10 | |
| OTT Senators +1.5 | 2/5 | |
| MoneyLine | ||
| PIT Penguins | 20/29 | |
| OTT Senators | 5/4 | |
| Game Totals | ||
| OVER 5.5 | 11/10 | |
| UNDER 5.5 | 10/13 | |
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.