| FLIGHTS ON 23 MAY | ||||
| EI841 | 1010 | AMSTERDAM | Landed 10:17 | |
| KL3171 | 1010 | AMSTERDAM | Landed 10:17 | |
| EI3701 | 1015 | BIRMINGHAM | Landed 10:52 | |
| EI3721 | 1040 | MANCHESTER | Landed 10:29 | |
| EI823 | 1040 | PARIS (CDG) | Landed 10:39 | |
| EY7944 | 1040 | MANCHESTER | Landed 10:29 | |
| BA5911 | 1050 | LONDON HEATHROW | Landed 10:45 | |
| EI711 | 1050 | LONDON HEATHROW | Landed 10:45 | |
| FR9729 | 1325 | MILAN (BERGAMO) | Landed 13:14 | |
| EI883 | 1330 | MALAGA | Landed 13:21 | |
| EI3843 | 1345 | BRISTOL | Estm 14:43 | |
| FR8857 | 1435 | WROCLAW | Estm 14:00 | |
| EI3833 | 1450 | GLASGOW | Approx 17:00 | |
| BA5915 | 1510 | LONDON HEATHROW | ||
| EI715 | 1510 | LONDON HEATHROW | ||
| EI897 | 1630 | FARO | ||
| EI837 | 1730 | MUNICH | ||
| FR9853 | 1820 | LONDON GATWICK | ||
| EI3707 | 1855 | BIRMINGHAM | Approx 20:55 | |
| BA5923 | 1935 | LONDON HEATHROW | ||
| EI723 | 1935 | LONDON HEATHROW | ||
| EI845 | 2125 | AMSTERDAM | ||
| KL3173 | 2125 | AMSTERDAM | ||
| FR905 | 2205 | LONDON STANSTED | ||
| FR8867 | 2210 | VILNIUS | ||
| EI3807 | 2240 | EDINBURGH | ||
| EI877 | 2255 | LANZAROTE | ||
| EI3729 | 2300 | MANCHESTER | Approx 00:50 | |
| EY3729 | 2300 | MANCHESTER | Approx 00:50 | |
| BA5925 | 2330 | LONDON HEATHROW | ||
| EI725 | 2330 | LONDON HEATHROW | ||
| FLIGHTS ON 24 MAY | ||||
| EI857 | 0015 | ALICANTE | ||
| FR901 | 0725 | LONDON STANSTED | ||
| EI841 | 1010 | AMSTERDAM | ||
| KL3171 | 1010 | AMSTERDAM | ||
| EI3701 | 1015 | BIRMINGHAM | ||
| EI3721 | 1040 | MANCHESTER | ||
| EI823 | 1040 | PARIS (CDG) | ||
| EY7944 | 1040 | MANCHESTER | ||
| BA5911 | 1050 | LONDON HEATHROW | ||
| EI711 | 1050 | LONDON HEATHROW | ||
| FR9948 | 1155 | FARO | ||
| EI883 | 1330 | MALAGA | ||
| EI3843 | 1345 | BRISTOL | ||
| EI3833 | 1450 | GLASGOW | ||
| FR8823 | 1505 | WARSAW | ||
| FR908 | 1505 | LONDON STANSTED | ||
| BA5915 | 1510 | LONDON HEATHROW | ||
| EI715 | 1510 | LONDON HEATHROW | ||
| FR9853 | 1600 | LONDON GATWICK | ||
| ABR458J | 1610 | HERAKLION | ||
| EI869 | 1620 | BARCELONA | ||
| FR9895 | 1620 | LIVERPOOL | ||
| LS535 | 1715 | NEWCASTLE | ||
| EI847 | 1805 | BRUSSELS | ||
| EI3707 | 1855 | BIRMINGHAM | ||
| BA5923 | 1935 | LONDON HEATHROW | ||
| EI723 | 1935 | LONDON HEATHROW | ||
| FR905 | 2120 | LONDON STANSTED | ||
| EI845 | 2125 | AMSTERDAM | ||
| KL3173 | 2125 | AMSTERDAM | ||
| OR688 | 2215 | REUS | ||
| FR8285 | 2230 | KRAKOW | ||
| EI3807 | 2240 | EDINBURGH | ||
| FR9902 | 2245 | MALAGA | ||
| EI3729 | 2300 | MANCHESTER | ||
| EY3729 | 2300 | MANCHESTER | ||
| BA5925 | 2330 | LONDON HEATHROW | ||
| EI725 | 2330 | LONDON HEATHROW | ||
| FLIGHTS ON 25 MAY | ||||
| EI891 | 0005 | LISBON | ||
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.