| FLIGHTS ON 19 MAY | ||||
| OHY6797 | 0830 | IZMIR | Landed 08:32 | |
| EI841 | 1010 | AMSTERDAM | Landed 09:48 | |
| KL3171 | 1010 | AMSTERDAM | Landed 09:48 | |
| EI3701 | 1015 | BIRMINGHAM | Landed 09:46 | |
| EI3721 | 1040 | MANCHESTER | Landed 10:11 | |
| EI823 | 1040 | PARIS (CDG) | Landed 10:55 | |
| EY7944 | 1040 | MANCHESTER | Landed 10:11 | |
| BA5911 | 1050 | LONDON HEATHROW | Landed 10:37 | |
| EI711 | 1050 | LONDON HEATHROW | Landed 10:37 | |
| EI883 | 1330 | MALAGA | Estm 13:13 | |
| EI3843 | 1345 | BRISTOL | ||
| EI3833 | 1450 | GLASGOW | ||
| FR9944 | 1505 | LANZAROTE | Estm 15:00 | |
| BA5915 | 1510 | LONDON HEATHROW | ||
| EI715 | 1510 | LONDON HEATHROW | ||
| FR1401 | 1610 | TENERIFE-SOUTH | Estm 15:52 | |
| EI869 | 1620 | BARCELONA | ||
| EI897 | 1710 | FARO | ||
| EI3707 | 1855 | BIRMINGHAM | ||
| OHY6751 | 1930 | IZMIR | ||
| BA5923 | 1935 | LONDON HEATHROW | ||
| EI723 | 1935 | LONDON HEATHROW | ||
| FR8857 | 1935 | WROCLAW | ||
| FR9895 | 1945 | LIVERPOOL | ||
| LS535 | 2015 | NEWCASTLE | ||
| FR905 | 2120 | LONDON STANSTED | ||
| KL3173 | 2125 | AMSTERDAM | ||
| EI845 | 2125 | AMSTERDAM | ||
| EI861 | 2225 | PALMA DE MALLORCA | ||
| EI3807 | 2240 | EDINBURGH | ||
| EY3729 | 2300 | MANCHESTER | ||
| EI3729 | 2300 | MANCHESTER | ||
| FR8823 | 2325 | WARSAW | ||
| FR9853 | 2325 | LONDON GATWICK | ||
| BA5925 | 2330 | LONDON HEATHROW | ||
| EI725 | 2330 | LONDON HEATHROW | ||
| FLIGHTS ON 20 MAY | ||||
| EI857 | 0015 | ALICANTE | ||
| OR696 | 0045 | LANZAROTE | ||
| FR901 | 0740 | LONDON STANSTED | ||
| FR9895 | 0850 | LIVERPOOL | ||
| EI841 | 1010 | AMSTERDAM | ||
| KL3171 | 1010 | AMSTERDAM | ||
| EI3701 | 1015 | BIRMINGHAM | ||
| EI3721 | 1040 | MANCHESTER | ||
| EI823 | 1040 | PARIS (CDG) | ||
| EY7944 | 1040 | MANCHESTER | ||
| BA5911 | 1050 | LONDON HEATHROW | ||
| EI711 | 1050 | LONDON HEATHROW | ||
| FR9948 | 1200 | FARO | ||
| FR9729 | 1220 | MILAN (BERGAMO) | ||
| EI883 | 1330 | MALAGA | ||
| EI3843 | 1345 | BRISTOL | ||
| EI3833 | 1450 | GLASGOW | ||
| FR8867 | 1500 | VILNIUS | ||
| FR908 | 1505 | LONDON STANSTED | ||
| BA5915 | 1510 | LONDON HEATHROW | ||
| EI715 | 1510 | LONDON HEATHROW | ||
| EI869 | 1620 | BARCELONA | ||
| FR9853 | 1625 | LONDON GATWICK | ||
| EI847 | 1805 | BRUSSELS | ||
| EI3707 | 1855 | BIRMINGHAM | ||
| BA5923 | 1935 | LONDON HEATHROW | ||
| EI723 | 1935 | LONDON HEATHROW | ||
| FR905 | 2120 | LONDON STANSTED | ||
| EI845 | 2125 | AMSTERDAM | ||
| KL3173 | 2125 | AMSTERDAM | ||
| FR8285 | 2225 | KRAKOW | ||
| EI3807 | 2240 | EDINBURGH | ||
| EI3729 | 2300 | MANCHESTER | ||
| EY3729 | 2300 | MANCHESTER | ||
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.