| FLIGHTS ON 18 MAY | ||||
| EI156 | 0850 | 2 | LONDON-LHR | Depart 08:47 |
| FR7312 | 0855 | 1 | ZADAR | Depart 09:00 |
| FR772 | 0855 | 1 | GLASGOW-PIK | Depart 08:56 |
| EI3212 | 0855 | 2 | ISLE OF MAN | Depart 09:08 |
| UA023 | 0900 | 2 | NEWARK | Depart 08:58 |
| AF5120 | 0900 | 1 | LONDON - LCY | Depart 09:05 |
| BE383 | 0905 | 1 | SOUTHAMPTON | Depart 09:13 |
| FR1958 | 0910 | 1 | NICE | Depart 09:14 |
| FR1901 | 0915 | 1 | KRAKOW | Depart 09:09 |
| AF1079 | 0915 | 1 | PARIS-CDG | Depart 09:23 |
| BE6792 | 0920 | 1 | DONEGAL | Depart 09:23 |
| DL177 | 0920 | 2 | ATLANTA | Depart 09:20 |
| EY042 | 0920 | 2 | ABU DHABI | Depart 09:23 |
| FR022 | 0925 | 1 | PARIS-BVA | Depart 09:28 |
| FR5346 | 0925 | 1 | KATOWICE | Depart 09:36 |
| US725 | 0930 | 2 | CHARLOTTE | Depart 09:26 |
| OHY6754 | 0930 | 1 | IZMIR | Depart 09:34 |
| HV096 | 0935 | 1 | AMSTERDAM | Depart 09:33 |
| EI604 | 0940 | 2 | AMSTERDAM | Depart 09:41 |
| FR1926 | 0945 | 1 | WROCLAW | Depart 09:36 |
| EI158 | 0945 | 2 | LONDON-LHR | Depart 09:39 |
| FR7044 | 0950 | 1 | MALAGA | Depart 09:52 |
| FR1796 | 0950 | 1 | TALLINN | Depart 09:59 |
| AA093 | 1000 | 2 | CHICAGO | Depart 10:02 |
| EI3222 | 1000 | 2 | GLASGOW | Depart 10:18 |
| VY4015 | 1000 | 1 | CLERMONT | |
| EI3292 | 1000 | 2 | CARDIFF | Depart 10:11 |
| EI3246 | 1000 | 2 | ABERDEEN | Depart 10:07 |
| FR1116 | 1010 | 1 | REUS | Depart 10:18 |
| SK538 | 1020 | 1 | COPENHAGEN | Depart 10:13 |
| EI522 | 1030 | 2 | PARIS-CDG | Depart 10:24 |
| FR2888 | 1045 | 1 | REUS | Depart 11:18 |
| AC895 | 1045 | 1 | TORONTO YYZ | Depart 10:50 |
| EI105 | 1045 | 2 | NEW YORK | Depart 10:53 |
| EI644 | 1050 | 2 | PRAGUE | Depart 10:50 |
| EI544 | 1100 | 2 | NICE | Depart 11:13 |
| TK1976 | 1105 | 1 | ISTANBUL | Depart 11:02 |
| EI3204 | 1110 | 2 | KERRY | Depart 11:34 |
| US723 | 1115 | 2 | PHILADELPHIA | Depart 11:07 |
| DL091 | 1120 | 2 | NEW YORK | Depart 11:23 |
| LX401 | 1120 | 1 | ZURICH | Depart 11:22 |
| FR1978 | 1125 | 1 | LODZ | Depart 11:31 |
| EI123 | 1125 | 2 | CHICAGO | Depart 11:33 |
| EI137 | 1130 | 2 | BOSTON | Depart 11:48 |
| EI606 | 1130 | 2 | AMSTERDAM | Depart 11:39 |
| EI236 | 1130 | 2 | LONDON-LGW | Depart 11:34 |
| FR208 | 1135 | 1 | LONDON-STN | Depart 11:34 |
| FR114 | 1145 | 1 | LONDON-LGW | Depart 12:00 |
| EI484 | 1145 | 2 | LISBON | Depart 12:27 |
| BA827 | 1150 | 1 | LONDON-LHR | Depart 11:46 |
| LH979 | 1150 | 1 | FRANKFURT | Depart 11:47 |
| FR1992 | 1150 | 1 | LA ROCHELLE | Depart 11:41 |
| EI164 | 1200 | 2 | LONDON-LHR | Depart 12:00 |
| AF1279 | 1200 | 1 | PARIS-CDG | Depart 12:04 |
| EI412 | 1205 | 2 | VERONA | Depart 12:18 |
| I23793 | 1205 | 1 | MADRID | Depart 12:36 |
| UA127 | 1205 | 2 | WASHINGTON | Depart 12:06 |
| EI416 | 1210 | 2 | BOLOGNA | Depart 12:32 |
| EI510 | 1230 | 2 | PERPIGNAN | Depart 12:43 |
| EI748 | 1230 | 2 | BILBAO | |
| EI742 | 1230 | 2 | SANTIAGO | Depart 12:31 |
| FR9908 | 1235 | 1 | PISA | Depart 12:32 |
| EI121 | 1240 | 2 | ORLANDO | Depart 12:44 |
| TS333 | 1245 | 1 | TORONTO YYZ | |
| BE304 | 1305 | 1 | EXETER | |
| BA835 | 1305 | 1 | LONDON-LHR | |
| EI3254 | 1305 | 2 | EDINBURGH | |
| EI3306 | 1310 | 2 | LONDON - SEN | |
| EI272 | 1315 | 2 | BIRMINGHAM | |
| FR7086 | 1320 | 1 | VALENCIA | |
| EI308 | 1320 | 2 | JERSEY | |
| LH3471 | 1325 | 1 | DUSSELDORF | |
| EI3376 | 1330 | 2 | BOURNEMOUTH | |
| EI608 | 1330 | 2 | AMSTERDAM | |
| ST9632 | 1335 | 1 | MAHON | |
| EI166 | 1340 | 2 | LONDON-LHR | |
| EI494 | 1350 | 2 | FARO | |
| EK162 | 1350 | 2 | DUBAI | |
| TOM1632 | 1350 | 1 | PALMA | |
| FR7124 | 1350 | 1 | LANZAROTE | |
| FR7126 | 1355 | 1 | GRAN CANARIA | |
| EI3314 | 1400 | 2 | BLACKPOOL | |
| FR7122 | 1410 | 1 | TENERIFE | |
| EI208 | 1410 | 2 | MANCHESTER | |
| EI3908 | 1415 | 2 | RENNES | |
| BA829 | 1420 | 1 | LONDON-LHR | |
| EI798 | 1420 | 2 | IZMIR | |
| EI778 | 1430 | 2 | LANZAROTE | |
| EI782 | 1430 | 2 | GRAN CANARIA | |
| EI168 | 1440 | 2 | LONDON-LHR | |
| AF1479 | 1505 | 1 | PARIS-CDG | |
| EI764 | 1515 | 2 | TENERIFE | |
| FR294 | 1525 | 1 | LONDON-STN | |
| BE6796 | 1525 | 1 | DONEGAL | |
| EI442 | 1530 | 2 | ATHENS | |
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.