| 18 MAY 2013 | ||
| U16 Div 3 Cship : Rd 1 | ||
| Grange | -vs- | Clady |
| U12 Go Games Section D : Round 3 | ||
| Mullaghbawn | -vs- | Carrickcruppen |
| Pearse Og | -vs- | Killeavy |
| Silverbridge | -vs- | Dromintee |
| Armagh Harps | -vs- | Shane O'Neills |
| Crossmaglen | -vs- | St Patrick's |
| U12 Go Games Section A : Round 3 | ||
| Tir na nÓg | -vs- | Ballyhegan |
| St Peter's | -vs- | Maghery Seán MacDiarmada |
| St Paul's | -vs- | Naomh Eoin |
| Sarsfields | -vs- | Clan na Gael |
| Clann Eireann | -vs- | Wolfe Tones |
| 17 MAY 2013 | ||
| IACFL : Round 6 | ||
| Annaghmore | 1-10 - 1-08 | An Port Mór |
| JACFL B : Round 6 | ||
| Redmond O`Hanlon's | 1-05 - 0-10 | Clady |
| Phelim Brady GAA | 2-06 - 3-10 | Dromintee |
| Corrinshego | 2-13 - 2-09 | Pearse Og |
| Killeavy | 1-10 - 2-05 | Killean |
| JACFL A : Round 9 | ||
| Peadar Ó Doirnín Forkhill | 0-17 - 0-15 | St Michael's |
| Collegeland | 1-07 - 4-09 | Crossmaglen |
| Belleek | 2-12 - 1-15 | Derrynoose |
| Tullysaran | 1-08 - 0-14 | St Patrick's |
| SACFL : Round 6 | ||
| Sarsfields | 1-12 - 1-09 | Pearse Og |
| IACFL : Round 5 | ||
| Eire Óg GAC | 1-07 - 1-10 | Silverbridge |
| SACFL : Round 5 | ||
| Killeavy | Postponed | Carrickcruppen |
| Culloville Blues GAC | 0-08 - 2-10 | Maghery Seán MacDiarmada |
| 16 MAY 2013 | ||
| U16 Div 3 S : Round 5 | ||
| Baile Mhic an Aba Na Cloigthithe | 0-10 - 4-08 | Keady |
| Corrinshego | 5-19 - 1-02 | Clady |
| Phelim Brady GAA | -vs- | Carrickcruppen |
| U16 Div 3 N : Round 5 | ||
| An Port Mór | 4-09 - 1-13 | St Paul's |
| Grange | 5-11 - 8-11 | Sarsfields |
| Tullysaran | -vs- | Eire Óg GAC |
| U16 Div 2 S : Round 5 | ||
| Shane O'Neills | 1-07 - 2-12 | St Brigid's |
| Middletown | -vs- | O'Doirnin Blues U18 |
| U16 Div 2 N : Round 5 | ||
| Clan na Gael | -vs- | Madden |
| Wolfe Tones | 3-11 - 2-13 | Maghery Seán MacDiarmada |
| U16 Div 1 S : Round 5 | ||
| Crossmaglen | -vs- | Silverbridge |
| Killeavy | 0-11 - 4-11 | St Patrick's |
| Dromintee | -vs- | Mullaghbawn |
| U16 Div 1 N : Round 5 | ||
| Clann Eireann | 8-20 - 1-09 | Derrynoose |
| Armagh Harps | -vs- | St Peter's |
| Tir na nÓg | -vs- | Pearse Og |
| 14 MAY 2013 | ||
| U14 Div 3 Sec A : Round 4 | ||
| Tir na nÓg | -vs- | Maghery Seán MacDiarmada |
| Naomh Eoin | 7-06 - 6-11 | Clann Eireann |
| Sarsfields | 1-05 - 5-10 | Ballyhegan |
| U14 Div 2 S : Round 6 | ||
| Shane O'Neills | 0-01 - 0-00 | Granemore |
| Culloville Blues GAC | 3-00 - 1-11 | St Patrick's |
| Silverbridge | Postponed | Carrickcruppen |
| St Brigid's | 5-07 - 6-06 | Mullaghbawn |
| U14 D1 ACL : Round 5 | ||
| Armagh Harps | 0-02 - 5-17 | Clann Eireann |
| Crossmaglen | Postponed | Tir na nÓg |
| Keady | 6-11 - 2-07 | Pearse Og |
| Killeavy | 2-12 - 2-09 | Dromintee |
| U14 Div 3 Sec C : Round 4 | ||
| Baile Mhic an Aba Na Cloigthithe | 1-12 - 1-03 | Middletown |
| Phelim Brady GAA | 0-00 - 0-01 | Grange |
| St Enda's | 4-25 - 0-03 | Derrynoose |
| U14 Div 3 Sec B : Round 4 | ||
| Belleek | 5-08 - 2-10 | Peadar Ó Doirnín Forkhill |
| Killeavy | 0-05 - 5-23 | Dorsey Emmett's |
| St Michael's | Postponed | Corrinshego |
| U14 Div 2 N : Round 4 | ||
| Clan na Gael | 4-03 - 3-09 | St Paul's |
| St Peter's | 6-14 - 3-03 | Madden |
| Wolfe Tones | 4-12 - 3-05 | Eire Óg GAC |
| 13 MAY 2013 | ||
| U18 Div 2 S : Round 6 | ||
| Baile Mhic an Aba Na Cloigthithe | -vs- | Crossmaglen |
| St Oliver Plunkett's | -vs- | Madden |
| Keady | Postponed | Shane O'Neills |
| U18 Div 1 ACL : Round 5 | ||
| Pearse Og | Postponed | Armagh Harps |
| Clann Eireann | 0-01 - 0-00 | Mullaghbawn |
| Killeavy | 1-08 - 2-06 | Silverbridge |
| Dromintee | Postponed | Grange |
| U18 Div 3 N : Round 4 | ||
| St Malachy's | Postponed | Maghery Seán MacDiarmada |
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.