| 18 JUN 2013 | ||
| U-12 Football Div 4 South : Round 6 | ||
| Kilmore | -vs- | Clonard |
| St Joseph's | -vs- | Clongeen |
| Davidstown Courtnacuddy GAA | -vs- | St Mary's Maudlintown |
| U-12 Football Div 4 North : Round 4 | ||
| Monageer-Boolavogue | -vs- | Marshalstown-Castledockrell |
| Shamrocks GAA Club | -vs- | Cloughbawn |
| CLG Naomh Pádraig | -vs- | Buffers Alley |
| U-12 Football Div 3 North : Round 4 | ||
| Kilrush | -vs- | St Brigid's Blackwater |
| Duffry Rovers/Feannaire na Dubh Tíre | -vs- | Ballyhogue |
| Ferns St Aidans | -vs- | Realt na Mara |
| U-12 Football Div 3 South : Round 4 | ||
| Geraldine O`Hanrahans | -vs- | St Anne's Rathangan |
| St James' | -vs- | Rathgarogue-Cushinstown |
| Taghmon-Camross | -vs- | Oylegate-Glenbrien |
| U-12 Football Div 2 : Round 4 | ||
| HWH Bunclody/Tig Leath Slí Bun Clóidí | -vs- | Crossabeg-Ballymurn |
| Our Lady's Island | -vs- | Na Sairséalaigh/Sarsfields |
| U-12 Football Div 1 B : Round 4 | ||
| Naomh Éanna | -vs- | Glynn-Barntown |
| St John's Volunteers | -vs- | Starlights |
| St Martin's GAA Club | -vs- | Ballynastragh Gls |
| U-12 Football Div 1 A : Round 4 | ||
| St Abban's Adamstown | -vs- | Bannow-Ballymitty |
| Castletown | -vs- | Gusserane-O`Rahilly's |
| Fr O`Regans Craanford | -vs- | Horeswood G.A.A.Club |
| All County Football League 2013 Division 4 : Round 4 | ||
| St Joseph's | -vs- | St John's Volunteers |
| U-12 Football Div 2 : Round 4 | ||
| St Mary's Rosslare | -vs- | Shelmaliers |
| All County Football League 2013 Division 3 : Round 1 | ||
| Naomh Éanna | 2-09 - 0-04 | Kilanerin-Ballyfad |
| 15 JUN 2013 | ||
| U-8 Football Group G A+B Teams : Round 5 | ||
| Buffers Alley | -vs- | Naomh Éanna |
| Fr O`Regans Craanford | -vs- | Realt na Mara |
| Castletown | -vs- | Ballynastragh Gls |
| U-8 Football Group F A+B Teams : Round 5 | ||
| Glynn-Barntown | -vs- | St Mary's Maudlintown |
| Na Sairséalaigh/Sarsfields | -vs- | St Mary's Rosslare |
| Our Lady's Island | -vs- | Shelmaliers |
| U-8 Football Group D A+B Teams : Round 5 | ||
| Bannow-Ballymitty | -vs- | St Martin's GAA Club |
| St Anne's Rathangan | -vs- | Clonard |
| U-8 Football Group C : Round 5 | ||
| Shamrocks GAA Club | -vs- | St Brigid's Blackwater |
| Clonee | -vs- | Crossabeg-Ballymurn |
| CLG Naomh Pádraig | -vs- | Marshalstown-Castledockrell |
| U-8 Football Group B : Round 5 | ||
| Ballyhogue | -vs- | Ferns St Aidans |
| Kilrush | -vs- | Davidstown Courtnacuddy GAA |
| 14 JUN 2013 | ||
| U-10 Football Group D : Round 5 | ||
| Castletown | -vs- | St Brigid's Blackwater |
| CLG Naomh Pádraig | -vs- | Monageer-Boolavogue |
| Fr O`Regans Craanford | -vs- | Clonee |
| U-10 Football Group C : Round 5 | ||
| Ballyhogue | -vs- | Shamrocks GAA Club |
| HWH Bunclody/Tig Leath Slí Bun Clóidí | -vs- | Kilrush |
| Ferns St Aidans | -vs- | Marshalstown-Castledockrell |
| 13 JUN 2013 | ||
| U-14 Football Div 2 : Round 5 | ||
| Na Sairséalaigh/Sarsfields | -vs- | Munna-Abbain |
| U-14 Football Div 5 12 a side : Round 5 | ||
| Clonard | 0-00 - 0-00 | Bannow-Ballymitty |
| St Mary's Maudlintown | 0-00 - 0-00 | Clongeen |
| St Mary's Rosslare | 0-00 - 0-00 | Duffry Rovers/Feannaire na Dubh Tíre |
| CLG Naomh Pádraig | -vs- | Naomh Éanna |
| U-14 Football Div 4 : Round 5 | ||
| Buffers Alley | Postponed | Marshalstown-Castledockrell |
| St Mogue's Fethard | 0-00 - 0-00 | Monageer-Boolavogue |
| Geraldine O`Hanrahans | 2-10 - 2-04 | Fr O`Regans Craanford |
| Glynn-Barntown | 1-01 - 3-08 | Kilrush |
| St Joseph's | Postponed | Kilmore |
| U-14 Football Div 3 : Round 5 | ||
| Cloughbawn | Postponed | St Brigid's Blackwater |
| Shamrocks GAA Club | 3-06 - 7-08 | Ferns St Aidans |
| St James' | 2-11 - 4-04 | Our Lady's Island |
| St John's Volunteers | -vs- | Ballygarrett-Réalt na Mara |
| U-14 Football Div 2 : Round 5 | ||
| Castletown-Liam Mellows | 2-10 - 1-10 | Ballyhogue |
| Rathgarogue-Cushinstown | 0-03 - 1-08 | Crossabeg-Ballymurn |
| Starlights | 4-12 - 6-01 | Oylegate-Glenbrien |
| U-14 Football Div 1 : Round 5 | ||
| Ballynastragh Gls | Postponed | St Anne's Rathangan |
| Naomh Éanna | 6-19 - 1-00 | Shelmaliers |
| St Martin's GAA Club | 5-26 - 1-04 | Gusserane-O`Rahilly's |
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.