| 5.35 | CORKRACECOURSE.IE M'DN HURDLE | ||
| 1 | 4-0 | ALEXANDR NEVSKY | 11-12 |
| Trainer: T J Taaffe | |||
| Jockey: P TOWNEND | |||
| 2 | 426 | AONVARR | 11-12 |
| Trainer: W J Lanigan | |||
| Jockey: I J MCCARTHY | |||
| 3 | F/0 | BACKINYOURBOX | 11-12 |
| Trainer: E Cawley | |||
| Jockey: R M MORAN | |||
| 4 | 321 | BUCCANEER BOB | 11-12 |
| Trainer: Miss S A Finn | |||
| Jockey: B T O'CONNELL | |||
| 5 | 0-8 | BUSTER DAN DAN | 11-12 |
| Trainer: Mrs A Busteed | |||
| Jockey: A P CROWE | |||
| 6 | 0- | EL VELERO | 11-12 |
| Trainer: Mrs A Dooley | |||
| Jockey: A RING | |||
| 7 | 30- | ELUSIVE AWARD | 11-12 |
| Trainer: T J O'Mara | |||
| Jockey: D J CONDON | |||
| 8 | -00 | FITZCARRALDO | 11-12 |
| Trainer: A J McNamara | |||
| Jockey: ANDREW J MCNAMARA | |||
| 9 | 07/ | REGAL ATHLETE | 11-12 |
| Trainer: L Whitmore | |||
| Jockey: M A ENRIGHT | |||
| 10 | 46- | SHAMAR | 11-12 |
| Trainer: W P Mullins | |||
| Jockey: R WALSH | |||
| 11 | 0-0 | SPOT FINE | 11-12 |
| Trainer: M F Morris | |||
| Jockey: B J GERAGHTY | |||
| 12 | 3-5 | SULLANE CHIEF | 11-12 |
| Trainer: P C O'Connor | |||
| Jockey: N P MADDEN | |||
| 13 | 04- | TEMPLETON | 11-12 |
| Trainer: H De Bromhead | |||
| Jockey: MR P POWER | |||
| 14 | 2/7 | THE YOUNG OFFENDER | 11-12 |
| Trainer: T O'Brien | |||
| Jockey: R M POWER | |||
| 15 | 70 | TRY IT SOMETIME | 11-12 |
| Trainer: F Flood | |||
| Jockey: M P WALSH | |||
| 16 | 006 | BALLYMACKRORY | 11-5 |
| Trainer: Miss S A Finn | |||
| Jockey: MR L P FLYNN | |||
| 17 | - | COCO BE COOL | 11-5 |
| Trainer: J Hennessy | |||
| Jockey: A P HESKIN | |||
| 18 | 97- | MOUNTAIN MAMA | 11-5 |
| Trainer: R J Tierney | |||
| Jockey: S J GRAY | |||
| 19 | -50 | SEARENITY | 11-5 |
| Trainer: E Stanners | |||
| Jockey: D E SPLAINE | |||
| 20 | 000 | TWILIGHT SOLACE | 11-5 |
| Trainer: V T O'Brien | |||
| Jockey: J L CULLEN | |||
| 21 | P | ACTIVEFREEDY | 11-4 |
| Trainer: J J Mangan | |||
| Jockey: P F MANGAN | |||
| 22 | 10- | KATHLEENSLUCKYLAD | 11-4 |
| Trainer: J P Cahill | |||
| Jockey: B HAYES | |||
| 23 | -00 | EMMA PAVLOVA | 10-11 |
| Trainer: P Meany | |||
| Jockey: T C CARROLL | |||
| 24 | 70- | YOU GOT HEART | 10-11 |
| Trainer: E U Hales | |||
| Jockey: D J CASEY | |||
| 25 | - | CALLMENEWTOWN | 11-12 |
| Trainer: D E Finn | |||
| Jockey: M J FERRIS | |||
| 26 | 0-8 | ANJUM | 11-5 |
| Trainer: J J Hanlon | |||
| Jockey: | |||
| 27 | 8 | JACKOFALLTRADES | 11-4 |
| Trainer: E Bolger | |||
| Jockey: | |||
| 6.10 | FRIDAY EVENING RACING HURDLE | ||
| 1 | 613 | DANCING TORNADO | 11-8 |
| Trainer: M Hourigan | |||
| Jockey: M P WALSH | |||
| 2 | -81 | GABRIEL BRANDY | 11-8 |
| Trainer: R A Hennessy | |||
| Jockey: B J GERAGHTY | |||
| 3 | -80 | PRINCE OF FIRE | 11-8 |
| Trainer: C F Swan | |||
| Jockey: D J CASEY | |||
| 4 | 451 | CURVACIOUS | 11-5 |
| Trainer: E Stanners | |||
| Jockey: D E SPLAINE | |||
| 5 | 345 | MAKE YOUR MARK | 11-2 |
| Trainer: W P Mullins | |||
| Jockey: R WALSH | |||
| 6 | 0-4 | MOON DICE | 11-2 |
| Trainer: P W Flynn | |||
| Jockey: A P CROWE | |||
| 7 | 840 | SHADOW CATCHER | 11-2 |
| Trainer: G Elliott | |||
| Jockey: D J CONDON | |||
| 6.40 | FOLLOW CORKRACECOURSE ON TWITTER H'CAP HURDLE | ||
| 1 | P/9 | SCENE OF THE CRASH | 11-9 |
| Trainer: M P Sunderland | |||
| Jockey: P TOWNEND | |||
| 2 | 1P- | THE BOAT PEOPLE | 11-9 |
| Trainer: H De Bromhead | |||
| Jockey: MR P POWER | |||
| 3 | 03- | REGUSCI | 11-6 |
| Trainer: A J Martin | |||
| Jockey: R WALSH | |||
| 4 | 005 | COOLROE | 11-5 |
| Trainer: V T Keane | |||
| Jockey: J S MCGARVEY | |||
| 5 | -51 | CARPET ELEGANCE | 11-4 |
| Trainer: T J Farrell | |||
| Jockey: I J MCCARTHY | |||
| 6 | 069 | KHAN TENGRI | 11-3 |
| Trainer: P O Brady | |||
| Jockey: M W BOWES | |||
| 7 | 6-5 | LUIMNEACH ABU | 11-3 |
| Trainer: J P Broderick | |||
| Jockey: M P WALSH | |||
| 8 | 7-3 | PROFOUNDLY | 11-3 |
| Trainer: D McNamara | |||
| Jockey: A P HESKIN | |||
| 9 | 83- | GO PADDY GO | 11-2 |
| Trainer: J Grace | |||
| Jockey: N P MADDEN | |||
| 10 | 602 | MRS MAC VEALE | 11-1 |
| Trainer: R Murphy | |||
| Jockey: D E SPLAINE | |||
| 11 | 90/ | PEDANTIC | 11-0 |
| Trainer: D W Cullen | |||
| Jockey: M A ENRIGHT | |||
| 12 | 51- | MOUNTAIN LOUGH | 10-13 |
| Trainer: L J Archdeacon | |||
| Jockey: ANDREW J MCNAMARA | |||
| 13 | 638 | FOOT SOLDIER | 10-12 |
| Trainer: C F Swan | |||
| Jockey: D G HOGAN | |||
| 14 | /03 | FANTASTIC STRIKE | 10-11 |
| Trainer: J J Walsh | |||
| Jockey: B T O'CONNELL | |||
| 15 | 050 | FARM STREET | 10-11 |
| Trainer: A J McNamara | |||
| Jockey: B R DALTON | |||
| 16 | 00- | TELLHERIMHERE | 10-11 |
| Trainer: J J Walsh | |||
| Jockey: F A MCCURTIN | |||
| 17 | 006 | OSCAR TOWN | 10-9 |
| Trainer: P F O'Donnell | |||
| Jockey: P F MANGAN | |||
| 18 | 562 | HURRICANE JOJO | 10-8 |
| Trainer: S E Ryder | |||
| Jockey: J L CULLEN | |||
| 19 | 09- | SPIRITINTHESKY | 10-8 |
| Trainer: T O'Brien | |||
| Jockey: R M POWER | |||
| 20 | F-P | URBAN DESERT | 10-6 |
| Trainer: S Braddish | |||
| Jockey: T C CARROLL | |||
| 21 | 63- | LILLY THE LIONESS | 10-5 |
| Trainer: S J Treacy | |||
| Jockey: D J CONDON | |||
| 7.10 | FATHER'S DAY RACING JUNE 16TH H'CAP HURDLE | ||
| 1 | 1P- | MISTER BENEDICTINE | 11-10 |
| Trainer: B W Duke | |||
| Jockey: D CROSSE | |||
| 2 | 6-P | CAIM HILL | 11-9 |
| Trainer: P Fenton | |||
| Jockey: B T O'CONNELL | |||
| 3 | P3P | TILLAHOW | 11-8 |
| Trainer: M F Morris | |||
| Jockey: K C SEXTON | |||
| 4 | -06 | MADE IN TAIPAN | 11-5 |
| Trainer: A J Martin | |||
| Jockey: M P WALSH | |||
| 5 | 200 | SALESIN | 11-4 |
| Trainer: N Madden | |||
| Jockey: N P MADDEN | |||
| 6 | -72 | SEBADEE | 11-2 |
| Trainer: D W Cullen | |||
| Jockey: I J MCCARTHY | |||
| 7 | 313 | THE CRAFTY BUTCHER | 11-2 |
| Trainer: M Hourigan | |||
| Jockey: R WALSH | |||
| 8 | 5P- | EAGLE'S PASS | 11-1 |
| Trainer: T J O'Mara | |||
| Jockey: D J CASEY | |||
| 9 | -99 | DARWINS THEORY | 10-13 |
| Trainer: J Queally | |||
| Jockey: ANDREW J MCNAMARA | |||
| 10 | -06 | CNOC NA SIOGA | 10-12 |
| Trainer: J P Ryan | |||
| Jockey: D E SPLAINE | |||
| 11 | 601 | IRISH SOUL | 10-11 |
| Trainer: J Motherway | |||
| Jockey: P F MANGAN | |||
| 12 | -04 | SLIGO PUBLICAN | 10-11 |
| Trainer: J J Walsh | |||
| Jockey: R J JONES | |||
| 13 | 214 | BRIAN WHO | 10-10 |
| Trainer: E Cawley | |||
| Jockey: M A ENRIGHT | |||
| 14 | 6P- | GOLDEN KITE | 10-10 |
| Trainer: A Maguire | |||
| Jockey: J S MCGARVEY | |||
| 15 | 0U- | THE LAST DERBY | 10-10 |
| Trainer: E Griffin | |||
| Jockey: E J O'CONNELL | |||
| 16 | 80U | CLONSILLA FATH | 10-9 |
| Trainer: D Broad | |||
| Jockey: B R DALTON | |||
| 17 | U0U | COURAGEOUS CRY | 10-9 |
| Trainer: T Doyle | |||
| Jockey: J L CULLEN | |||
| 18 | 14- | FACE FACTS | 10-8 |
| Trainer: Mrs P Dobbs | |||
| Jockey: B J GERAGHTY | |||
| 19 | F60 | ELYSIAN ROCK | 10-2 |
| Trainer: M F Morris | |||
| Jockey: D E MULLINS | |||
| 20 | -05 | JAMSIE HALL | 10-2 |
| Trainer: G Elliott | |||
| Jockey: P TOWNEND | |||
| 21 | -30 | HARTSIDE | 10-0 |
| Trainer: N Meade | |||
| Jockey: D J CONDON | |||
| 22 | 06P | ROVING LAD | 9-12 |
| Trainer: P J Gilligan | |||
| Jockey: R C COLGAN | |||
| 7.40 | FRIDAY JULY 12TH BBQ M'DN HURDLE | ||
| 1 | 3-P | ARDBOE ABBEY | 11-12 |
| Trainer: T Hogan | |||
| Jockey: ANDREW J MCNAMARA | |||
| 2 | -32 | CLOONE SPRINGS | 11-12 |
| Trainer: C F Swan | |||
| Jockey: D J CASEY | |||
| 3 | 6-0 | COOL KLAN | 11-12 |
| Trainer: D M O'Brien | |||
| Jockey: P TOWNEND | |||
| 4 | RL | DE MARSHALL | 11-12 |
| Trainer: A A Howard | |||
| Jockey: B M CASH | |||
| 5 | PF3 | DOCTOR JIM | 11-12 |
| Trainer: J L Cullen | |||
| Jockey: J L CULLEN | |||
| 6 | 98 | HIGH HANDEL | 11-12 |
| Trainer: M F Morris | |||
| Jockey: M A ENRIGHT | |||
| 7 | 5B/ | INSIDE SHADOW | 11-12 |
| Trainer: M M Lynch | |||
| Jockey: R M POWER | |||
| 8 | 95- | KILLOUGH KIN | 11-12 |
| Trainer: D M O'Brien | |||
| Jockey: M J FERRIS | |||
| 9 | -64 | MOSCOW CHIEF | 11-12 |
| Trainer: C Byrnes | |||
| Jockey: B J GERAGHTY | |||
| 10 | 0/ | MOUNTAIN STREAM | 11-12 |
| Trainer: V T O'Brien | |||
| Jockey: MR T M O'BRIEN | |||
| 11 | 554 | PALS LEG | 11-12 |
| Trainer: E M O'Sullivan | |||
| Jockey: P D KENNEDY | |||
| 12 | 65- | RING BEN | 11-12 |
| Trainer: P C O'Connor | |||
| Jockey: N P MADDEN | |||
| 13 | - | SOCHI | 11-12 |
| Trainer: J M Barrett | |||
| Jockey: S J GRAY | |||
| 14 | - | VICTORYROWE | 11-12 |
| Trainer: E Sheehy | |||
| Jockey: B T O'CONNELL | |||
| 15 | 8-4 | GORTMORE EXPRESS | 11-5 |
| Trainer: J O'Shaughnessy | |||
| Jockey: D E SPLAINE | |||
| 16 | -00 | HANG ON GROOVY | 11-5 |
| Trainer: Mrs C Harrison | |||
| Jockey: M P BURKE | |||
| 17 | 0 | INCH VALLEY | 11-5 |
| Trainer: E M O'Sullivan | |||
| Jockey: MR T O'CONNOR | |||
| 18 | 86 | LATE COMER | 11-5 |
| Trainer: M T O'Donovan | |||
| Jockey: D MACAULEY | |||
| 19 | 0 | MALLARDS IN FLIGHT | 11-5 |
| Trainer: G M Hussey | |||
| Jockey: G N FOX | |||
| 8.10 | LIKE US ON FACEBOOK H'CAP HURDLE | ||
| 1 | -75 | BALLYGILL GALE | 11-10 |
| Trainer: V T O'Brien | |||
| Jockey: S E BUTLER | |||
| 2 | 9P- | PRESENT POTENTIAL | 11-9 |
| Trainer: M F Morris | |||
| Jockey: D J CASEY | |||
| 3 | 3B4 | FLORIMUND | 11-7 |
| Trainer: M Butler | |||
| Jockey: M P BUTLER | |||
| 4 | -00 | MILLIEANN | 11-6 |
| Trainer: R W Tector | |||
| Jockey: A F O'NEILL | |||
| 5 | 43/ | RHEINLAND | 11-6 |
| Trainer: A Leahy | |||
| Jockey: J S MCGARVEY | |||
| 6 | -13 | PUSH THE BUTTON | 11-5 |
| Trainer: J J Walsh | |||
| Jockey: B T O'CONNELL | |||
| 7 | -3P | OUR GIRL LUCY | 11-4 |
| Trainer: T Cooper | |||
| Jockey: R WALSH | |||
| 8 | 851 | THE BLARNEY ROSE | 11-4 |
| Trainer: E M O'Sullivan | |||
| Jockey: MR B CROWLEY | |||
| 9 | P-7 | COURTNCATCHER | 11-3 |
| Trainer: P J Duffy | |||
| Jockey: ANDREW J MCNAMARA | |||
| 10 | 0-0 | KILCROSS BOY | 11-2 |
| Trainer: J O Clifford | |||
| Jockey: P D KENNEDY | |||
| 11 | U6- | BLACK ROCK LAKE | 11-1 |
| Trainer: T G McCourt | |||
| Jockey: B M CASH | |||
| 12 | 358 | NOBLE PAGEANT | 11-1 |
| Trainer: J Neilan | |||
| Jockey: B J GERAGHTY | |||
| 13 | 753 | PRINCE OF MILAN | 11-1 |
| Trainer: A Slattery | |||
| Jockey: D E SPLAINE | |||
| 14 | 009 | CERVEZA DINERO | 11-0 |
| Trainer: D G Hogan | |||
| Jockey: D G HOGAN | |||
| 15 | 025 | DAY DREAM BOY | 11-0 |
| Trainer: E Cawley | |||
| Jockey: R J JONES | |||
| 16 | P02 | ROBBIE MCMAHON | 11-0 |
| Trainer: P J Hassett | |||
| Jockey: M J FERRIS | |||
| 17 | P2- | DROP ANCHOR | 10-13 |
| Trainer: E Cawley | |||
| Jockey: R M MORAN | |||
| 18 | 270 | STATUS UPDATE | 10-12 |
| Trainer: C Wilkinson | |||
| Jockey: K C SEXTON | |||
| 19 | -47 | BABY'S HOT | 10-10 |
| Trainer: D T Hughes | |||
| Jockey: M A ENRIGHT | |||
| 20 | PP0 | LUCK PENNIE | 10-10 |
| Trainer: S Buggy | |||
| Jockey: D E MULLINS | |||
| 21 | 56P | ACTIVE WARRIOR | 10-8 |
| Trainer: R Tyner | |||
| Jockey: A P CROWE | |||
| 22 | -00 | ASITHAPPENS | 10-8 |
| Trainer: L Casey | |||
| Jockey: P F MANGAN | |||
| 23 | 200 | C'EST LA MODE | 10-8 |
| Trainer: T Mullins | |||
| Jockey: P TOWNEND | |||
| 24 | 550 | EVESHAM STAR | 10-8 |
| Trainer: C Byrnes | |||
| Jockey: N P MADDEN | |||
| 25 | 4-1 | SLIVEGULLION GIRL | 10-8 |
| Trainer: P O Brady | |||
| Jockey: R P TREACY | |||
| 26 | 65- | SAMANTHA JONES | 10-7 |
| Trainer: M Winters | |||
| Jockey: | |||
| 27 | 905 | BAIZICALLY | 10-6 |
| Trainer: J J Hanlon | |||
| Jockey: | |||
| 8.40 | SOCIAL PACKAGE FLAT RACE | ||
| 1 | - | BANNED IN BHUTAN | 12-0 |
| Trainer: A Murray | |||
| Jockey: MR D J FOSTER | |||
| 2 | - | CAN MESTRET | 12-0 |
| Trainer: R H Lalor | |||
| Jockey: MR J R LALOR | |||
| 3 | 47- | COOL AS A BREEZE | 12-0 |
| Trainer: T Doyle | |||
| Jockey: MISS N DOYLE | |||
| 4 | 28 | FLAGS PASS | 12-0 |
| Trainer: F Flood | |||
| Jockey: MR J T CARROLL | |||
| 5 | -0- | HERE FOR THE CRAIC | 12-0 |
| Trainer: D K Budds | |||
| Jockey: MR D L QUEALLY | |||
| 6 | 0- | INTHEOLDDAYS | 12-0 |
| Trainer: Ms M Mullins | |||
| Jockey: MR E MURPHY | |||
| 7 | - | ISLAND RULE | 12-0 |
| Trainer: P Meany | |||
| Jockey: MR R J KIELY | |||
| 8 | - | JULIET'S BOY | 12-0 |
| Trainer: Miss M M Gannon | |||
| Jockey: MISS M M GANNON | |||
| 9 | 009 | KILBEGGAN KNIGHT | 12-0 |
| Trainer: M Hourigan | |||
| Jockey: MR R O HARDING | |||
| 10 | 3-2 | OVERBURY PRINCE | 12-0 |
| Trainer: T O'Brien | |||
| Jockey: MR R P MCNAMARA | |||
| 11 | - | RING EYE | 12-0 |
| Trainer: T J Taaffe | |||
| Jockey: MR C S MCGUINNESS | |||
| 12 | - | RONAVA | 12-0 |
| Trainer: R A Cotter | |||
| Jockey: MR C W FENNESSY | |||
| 13 | 07- | ROYAL BORU | 12-0 |
| Trainer: Mrs G Callaghan | |||
| Jockey: MS N CARBERRY | |||
| 14 | - | RUN HURRICANE | 12-0 |
| Trainer: T Mullins | |||
| Jockey: MR M P FOGARTY | |||
| 15 | - | SAVA BRIDGE | 12-0 |
| Trainer: A J Kennedy | |||
| Jockey: MR J M BURKE | |||
| 16 | - | THE FINGER POST | 12-0 |
| Trainer: A J Martin | |||
| Jockey: MR K E POWER | |||
| 17 | -64 | THEKINGOFCONNEMARA | 12-0 |
| Trainer: Miss E Doyle | |||
| Jockey: MISS J M MANGAN | |||
| 18 | 350 | WAYLANDER | 12-0 |
| Trainer: E Doyle | |||
| Jockey: MR P D COLLINS | |||
| 19 | -P3 | DREAM BEAT | 11-7 |
| Trainer: J J Walsh | |||
| Jockey: MR A MCCURTIN | |||
| 20 | 6 | FLOWERPICKER | 11-7 |
| Trainer: J E Kiely | |||
| Jockey: MR P S KIELY | |||
| 21 | - | GINKO BILOBA | 11-7 |
| Trainer: G Mullins | |||
| Jockey: MR N J REDMOND | |||
| 22 | 657 | KATELYN'S WAY | 11-7 |
| Trainer: J Neilan | |||
| Jockey: MR D MURPHY | |||
| 23 | 0 | NEARLY FIVE | 11-7 |
| Trainer: D J Bunyan | |||
| Jockey: MISS P ELVIN | |||
| 24 | 45- | OSCAR INVITATION | 11-7 |
| Trainer: E Griffin | |||
| Jockey: MS K WALSH | |||
| 25 | 0-0 | SHANNON VIEW | 12-0 |
| Trainer: J Long | |||
| Jockey: | |||
| 26 | 7F- | EXPRESSANINTEREST | 12-0 |
| Trainer: Miss M T Quigley | |||
| Jockey: | |||
| 27 | 05- | MINELLA FIVEO | 12-0 |
| Trainer: J J Nallen | |||
| Jockey: | |||
RTÉ Aertel Digital is an enhanced digital version of the RTÉ Aertel teletext service. It functions in the same way as the analogue service, offering current news, sport and weather updates but is now more agile and easier to use.
RTÉ Aertel Digital is available on Saorview, the new free digital TV service in Ireland.
Press TEXT button on your remote to launch Aertel from RTÉ One, RTÉ Two, RTÉ News Now.